GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@SwagaroseCurrent team: Knicks
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 91.0Points per game
- @Swagarose
- 53.0Points per game
- Differential per game
- 38.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Swagarose |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 53 |
| Points against | 53 | 91 |
| Points per game | 91.0 | 53.0 |
| Points allowed per game | 53.0 | 91.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Swagarose |
|---|---|---|
| Games | 21 | 17 |
| Wins | 14 | 1 |
| Losses | 7 | 16 |
| Games counted for points | 21 | 16 |
| Win % | 66.7% | 5.9% |
| Points for | 1744 | 830 |
| Points against | 1572 | 1223 |
| Points per game | 83.0 | 51.9 |
| Points allowed per game | 74.9 | 76.4 |
| Differential per game | 8.2 | -24.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@SwagaroseNew York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Swagarose |
|---|---|---|
| Rebounds | 28.821 games | 27.016 games |
| Assists | 12.921 games | 9.616 games |
| Steals | 7.221 games | 4.316 games |
| Blocks | 3.221 games | 0.816 games |
| Turnovers | 5.721 games | 9.416 games |
| Field goals | 57.1%21 games | 39.5%16 games |
| Three-pointers | 40.4%21 games | 31.6%16 games |
| Free throws | 82.3%21 games | 47.9%16 games |
| Points | 83.021 games | 51.916 games |
| Field goals made | 36.321 games | 21.316 games |
| Field goals attempted | 63.621 games | 53.816 games |
| Three-pointers made | 5.321 games | 7.216 games |
| Three-pointers attempted | 13.121 games | 22.816 games |
| Free throws made | 5.121 games | 2.216 games |
| Free throws attempted | 6.221 games | 4.616 games |
| Fast break points | 12.421 games | 6.116 games |
| Points in the paint | 47.721 games | 23.516 games |
| Second chance points | 7.021 games | 6.416 games |
| Bench points | 30.021 games | 14.216 games |
| Offensive rebounds | 7.021 games | 7.616 games |
| Defensive rebounds | 21.821 games | 19.416 games |
| Points off turnovers | 12.48 games | 5.511 games |
| Team fouls | 6.821 games | 3.116 games |
| Dunks | 15.56 games | 4.811 games |
| Biggest lead | 22.56 games | 2.911 games |
| Timeouts remaining | 1.86 games | 1.811 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











