GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 74.0Points per game
- @Noh225
- 40.0Points per game
- Differential per game
- 34.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 40 |
| Points against | 40 | 74 |
| Points per game | 74.0 | 40.0 |
| Points allowed per game | 40.0 | 74.0 |
| Differential per game | 34.0 | -34.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Noh225 |
|---|---|---|
| Games | 21 | 20 |
| Wins | 14 | 1 |
| Losses | 7 | 19 |
| Win % | 66.7% | 5.0% |
| Points for | 1744 | 836 |
| Points against | 1572 | 1578 |
| Points per game | 83.0 | 41.8 |
| Points allowed per game | 74.9 | 78.9 |
| Differential per game | 8.2 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Noh225 |
|---|---|---|
| Rebounds | 28.821 games | 31.320 games |
| Assists | 12.921 games | 12.520 games |
| Steals | 7.221 games | 6.520 games |
| Blocks | 3.221 games | 3.920 games |
| Turnovers | 5.721 games | 12.520 games |
| Field goals | 57.1%21 games | 30.2%20 games |
| Three-pointers | 40.4%21 games | 19.8%20 games |
| Free throws | 82.3%21 games | 40.9%20 games |
| Points | 83.021 games | 41.820 games |
| Field goals made | 36.321 games | 17.220 games |
| Field goals attempted | 63.621 games | 56.820 games |
| Three-pointers made | 5.321 games | 5.220 games |
| Three-pointers attempted | 13.121 games | 26.020 games |
| Free throws made | 5.121 games | 2.420 games |
| Free throws attempted | 6.221 games | 5.820 games |
| Fast break points | 12.421 games | 7.920 games |
| Points in the paint | 47.721 games | 19.820 games |
| Second chance points | 7.021 games | 4.120 games |
| Bench points | 30.021 games | 18.020 games |
| Offensive rebounds | 7.021 games | 8.420 games |
| Defensive rebounds | 21.821 games | 22.920 games |
| Points off turnovers | 12.48 games | 6.310 games |
| Team fouls | 6.821 games | 5.719 games |
| Dunks | 15.56 games | 5.58 games |
| Biggest lead | 22.56 games | 3.111 games |
| Timeouts remaining | 1.86 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











