GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 88.0Points per game
- @Mdln_zoumo
- 86.0Points per game
- Differential per game
- 2.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 86 |
| Points against | 86 | 88 |
| Points per game | 88.0 | 86.0 |
| Points allowed per game | 86.0 | 88.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Mdln_zoumo |
|---|---|---|
| Games | 21 | 28 |
| Wins | 14 | 7 |
| Losses | 7 | 21 |
| Games counted for points | 21 | 27 |
| Win % | 66.7% | 25.0% |
| Points for | 1744 | 1823 |
| Points against | 1572 | 1973 |
| Points per game | 83.0 | 67.5 |
| Points allowed per game | 74.9 | 73.1 |
| Differential per game | 8.2 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Mdln_zoumo |
|---|---|---|
| Rebounds | 28.821 games | 32.327 games |
| Assists | 12.921 games | 7.727 games |
| Steals | 7.221 games | 5.627 games |
| Blocks | 3.221 games | 2.927 games |
| Turnovers | 5.721 games | 6.927 games |
| Field goals | 57.1%21 games | 44.9%27 games |
| Three-pointers | 40.4%21 games | 33.7%27 games |
| Free throws | 82.3%21 games | 70.0%27 games |
| Points | 83.021 games | 67.527 games |
| Field goals made | 36.321 games | 27.727 games |
| Field goals attempted | 63.621 games | 61.727 games |
| Three-pointers made | 5.321 games | 9.127 games |
| Three-pointers attempted | 13.121 games | 26.927 games |
| Free throws made | 5.121 games | 3.127 games |
| Free throws attempted | 6.221 games | 4.427 games |
| Fast break points | 12.421 games | 8.727 games |
| Points in the paint | 47.721 games | 25.127 games |
| Second chance points | 7.021 games | 5.927 games |
| Bench points | 30.021 games | 18.427 games |
| Offensive rebounds | 7.021 games | 6.927 games |
| Defensive rebounds | 21.821 games | 25.427 games |
| Points off turnovers | 12.48 games | 7.816 games |
| Team fouls | 6.821 games | 6.023 games |
| Dunks | 15.56 games | 4.511 games |
| Biggest lead | 22.56 games | 10.311 games |
| Timeouts remaining | 1.86 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











