GM head-to-head
Change comparison
@xKarkasss_Current team: Trail Blazers
1–01 meeting@xKarkasss_ record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @xKarkasss_
- 104.0Points per game
- @Eagles-Le-Barbu
- 57.0Points per game
- Differential per game
- 47.0@xKarkasss_
- Win %
- 100.0%@xKarkasss_
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @xKarkasss_ | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 104 | 57 |
| Points against | 57 | 104 |
| Points per game | 104.0 | 57.0 |
| Points allowed per game | 57.0 | 104.0 |
| Differential per game | 47.0 | -47.0 |
GM career comparison
| Statistic | @xKarkasss_ | @Eagles-Le-Barbu |
|---|---|---|
| Games | 21 | 21 |
| Wins | 14 | 2 |
| Losses | 7 | 19 |
| Win % | 66.7% | 9.5% |
| Points for | 1744 | 1231 |
| Points against | 1572 | 1696 |
| Points per game | 83.0 | 58.6 |
| Points allowed per game | 74.9 | 80.8 |
| Differential per game | 8.2 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@xKarkasss_Portland Trail Blazers
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @xKarkasss_ | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 28.821 games | 33.421 games |
| Assists | 12.921 games | 14.321 games |
| Steals | 7.221 games | 5.821 games |
| Blocks | 3.221 games | 1.521 games |
| Turnovers | 5.721 games | 8.221 games |
| Field goals | 57.1%21 games | 41.3%21 games |
| Three-pointers | 40.4%21 games | 28.3%21 games |
| Free throws | 82.3%21 games | 43.9%21 games |
| Points | 83.021 games | 58.621 games |
| Field goals made | 36.321 games | 25.921 games |
| Field goals attempted | 63.621 games | 62.721 games |
| Three-pointers made | 5.321 games | 4.221 games |
| Three-pointers attempted | 13.121 games | 15.021 games |
| Free throws made | 5.121 games | 2.621 games |
| Free throws attempted | 6.221 games | 5.921 games |
| Fast break points | 12.421 games | 9.221 games |
| Points in the paint | 47.721 games | 31.921 games |
| Second chance points | 7.021 games | 7.621 games |
| Bench points | 30.021 games | 22.621 games |
| Offensive rebounds | 7.021 games | 9.921 games |
| Defensive rebounds | 21.821 games | 23.521 games |
| Points off turnovers | 12.48 games | 5.613 games |
| Team fouls | 6.821 games | 5.420 games |
| Dunks | 15.56 games | 5.412 games |
| Biggest lead | 22.56 games | 2.712 games |
| Timeouts remaining | 1.86 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











