GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @roni__37
- 61.0Points per game
- @riico_jr
- 86.0Points per game
- Differential per game
- -25.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 86 |
| Points against | 86 | 61 |
| Points per game | 61.0 | 86.0 |
| Points allowed per game | 86.0 | 61.0 |
| Differential per game | -25.0 | 25.0 |
GM career comparison
| Statistic | @roni__37 | @riico_jr |
|---|---|---|
| Games | 23 | 27 |
| Wins | 12 | 23 |
| Losses | 11 | 4 |
| Win % | 52.2% | 85.2% |
| Points for | 1610 | 2197 |
| Points against | 1592 | 1763 |
| Points per game | 70.0 | 81.4 |
| Points allowed per game | 69.2 | 65.3 |
| Differential per game | 0.8 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @riico_jr |
|---|---|---|
| Rebounds | 29.523 games | 30.327 games |
| Assists | 13.223 games | 14.927 games |
| Steals | 7.023 games | 5.927 games |
| Blocks | 3.523 games | 3.427 games |
| Turnovers | 6.423 games | 5.627 games |
| Field goals | 47.6%23 games | 60.2%27 games |
| Three-pointers | 36.9%23 games | 44.3%27 games |
| Free throws | 70.7%23 games | 81.4%27 games |
| Points | 70.023 games | 81.427 games |
| Field goals made | 27.723 games | 35.027 games |
| Field goals attempted | 58.223 games | 58.127 games |
| Three-pointers made | 9.023 games | 5.727 games |
| Three-pointers attempted | 24.323 games | 12.927 games |
| Free throws made | 5.723 games | 5.727 games |
| Free throws attempted | 8.023 games | 7.027 games |
| Fast break points | 14.123 games | 17.427 games |
| Points in the paint | 29.223 games | 43.327 games |
| Second chance points | 3.923 games | 4.627 games |
| Bench points | 16.223 games | 25.027 games |
| Offensive rebounds | 6.623 games | 5.227 games |
| Defensive rebounds | 22.923 games | 25.027 games |
| Points off turnovers | 8.511 games | 11.116 games |
| Team fouls | 7.120 games | 6.326 games |
| Dunks | 5.47 games | 12.415 games |
| Biggest lead | 8.58 games | 22.515 games |
| Timeouts remaining | 1.37 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











