GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@rabsiCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @roni__37
- 74.0Points per game
- @rabsi
- 60.0Points per game
- Differential per game
- 14.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 60 |
| Points against | 60 | 74 |
| Points per game | 74.0 | 60.0 |
| Points allowed per game | 60.0 | 74.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @roni__37 | @rabsi |
|---|---|---|
| Games | 23 | 28 |
| Wins | 12 | 7 |
| Losses | 11 | 21 |
| Win % | 52.2% | 25.0% |
| Points for | 1610 | 1796 |
| Points against | 1592 | 1986 |
| Points per game | 70.0 | 64.1 |
| Points allowed per game | 69.2 | 70.9 |
| Differential per game | 0.8 | -6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@rabsiCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @rabsi |
|---|---|---|
| Rebounds | 29.523 games | 29.328 games |
| Assists | 13.223 games | 15.128 games |
| Steals | 7.023 games | 4.128 games |
| Blocks | 3.523 games | 1.428 games |
| Turnovers | 6.423 games | 8.528 games |
| Field goals | 47.6%23 games | 48.1%28 games |
| Three-pointers | 36.9%23 games | 38.4%28 games |
| Free throws | 70.7%23 games | 57.2%28 games |
| Points | 70.023 games | 64.128 games |
| Field goals made | 27.723 games | 25.928 games |
| Field goals attempted | 58.223 games | 53.928 games |
| Three-pointers made | 9.023 games | 9.028 games |
| Three-pointers attempted | 24.323 games | 23.528 games |
| Free throws made | 5.723 games | 3.328 games |
| Free throws attempted | 8.023 games | 5.728 games |
| Fast break points | 14.123 games | 6.328 games |
| Points in the paint | 29.223 games | 26.728 games |
| Second chance points | 3.923 games | 5.128 games |
| Bench points | 16.223 games | 19.028 games |
| Offensive rebounds | 6.623 games | 7.528 games |
| Defensive rebounds | 22.923 games | 21.828 games |
| Points off turnovers | 8.511 games | 6.313 games |
| Team fouls | 7.120 games | 6.327 games |
| Dunks | 5.47 games | 6.212 games |
| Biggest lead | 8.58 games | 6.812 games |
| Timeouts remaining | 1.37 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











