GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@hotBooy_13Current team: Bucks
All game editions and seasonsRegular season and playoffs
- @roni__37
- 75.0Points per game
- @hotBooy_13
- 58.0Points per game
- Differential per game
- 17.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @hotBooy_13 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 58 |
| Points against | 58 | 75 |
| Points per game | 75.0 | 58.0 |
| Points allowed per game | 58.0 | 75.0 |
| Differential per game | 17.0 | -17.0 |
GM career comparison
| Statistic | @roni__37 | @hotBooy_13 |
|---|---|---|
| Games | 23 | 24 |
| Wins | 12 | 14 |
| Losses | 11 | 10 |
| Games counted for points | 23 | 23 |
| Win % | 52.2% | 58.3% |
| Points for | 1610 | 1803 |
| Points against | 1592 | 1750 |
| Points per game | 70.0 | 78.4 |
| Points allowed per game | 69.2 | 76.1 |
| Differential per game | 0.8 | 2.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@hotBooy_13Milwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @hotBooy_13 |
|---|---|---|
| Rebounds | 29.523 games | 28.123 games |
| Assists | 13.223 games | 13.723 games |
| Steals | 7.023 games | 4.623 games |
| Blocks | 3.523 games | 4.423 games |
| Turnovers | 6.423 games | 5.723 games |
| Field goals | 47.6%23 games | 55.0%23 games |
| Three-pointers | 36.9%23 games | 44.1%23 games |
| Free throws | 70.7%23 games | 64.6%23 games |
| Points | 70.023 games | 78.423 games |
| Field goals made | 27.723 games | 32.823 games |
| Field goals attempted | 58.223 games | 59.723 games |
| Three-pointers made | 9.023 games | 9.723 games |
| Three-pointers attempted | 24.323 games | 21.923 games |
| Free throws made | 5.723 games | 3.223 games |
| Free throws attempted | 8.023 games | 4.923 games |
| Fast break points | 14.123 games | 16.323 games |
| Points in the paint | 29.223 games | 30.023 games |
| Second chance points | 3.923 games | 3.223 games |
| Bench points | 16.223 games | 34.923 games |
| Offensive rebounds | 6.623 games | 4.123 games |
| Defensive rebounds | 22.923 games | 24.023 games |
| Points off turnovers | 8.511 games | 8.012 games |
| Team fouls | 7.120 games | 7.023 games |
| Dunks | 5.47 games | 7.512 games |
| Biggest lead | 8.58 games | 16.012 games |
| Timeouts remaining | 1.37 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











