GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @roni__37
- 60.0Points per game
- @djawadledz27
- 57.0Points per game
- Differential per game
- 3.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 60 | 57 |
| Points against | 57 | 60 |
| Points per game | 60.0 | 57.0 |
| Points allowed per game | 57.0 | 60.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @roni__37 | @djawadledz27 |
|---|---|---|
| Games | 23 | 24 |
| Wins | 12 | 10 |
| Losses | 11 | 14 |
| Win % | 52.2% | 41.7% |
| Points for | 1610 | 1791 |
| Points against | 1592 | 1901 |
| Points per game | 70.0 | 74.6 |
| Points allowed per game | 69.2 | 79.2 |
| Differential per game | 0.8 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @djawadledz27 |
|---|---|---|
| Rebounds | 29.523 games | 26.624 games |
| Assists | 13.223 games | 19.124 games |
| Steals | 7.023 games | 5.524 games |
| Blocks | 3.523 games | 2.024 games |
| Turnovers | 6.423 games | 10.024 games |
| Field goals | 47.6%23 games | 55.4%24 games |
| Three-pointers | 36.9%23 games | 44.5%24 games |
| Free throws | 70.7%23 games | 75.3%24 games |
| Points | 70.023 games | 74.624 games |
| Field goals made | 27.723 games | 30.824 games |
| Field goals attempted | 58.223 games | 55.524 games |
| Three-pointers made | 9.023 games | 7.724 games |
| Three-pointers attempted | 24.323 games | 17.324 games |
| Free throws made | 5.723 games | 5.324 games |
| Free throws attempted | 8.023 games | 7.124 games |
| Fast break points | 14.123 games | 7.024 games |
| Points in the paint | 29.223 games | 38.224 games |
| Second chance points | 3.923 games | 5.524 games |
| Bench points | 16.223 games | 30.824 games |
| Offensive rebounds | 6.623 games | 6.724 games |
| Defensive rebounds | 22.923 games | 20.024 games |
| Points off turnovers | 8.511 games | 6.19 games |
| Team fouls | 7.120 games | 6.423 games |
| Dunks | 5.47 games | 6.76 games |
| Biggest lead | 8.58 games | 4.86 games |
| Timeouts remaining | 1.37 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











