GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @roni__37
- 78.0Points per game
- @Zvnkoo
- 72.0Points per game
- Differential per game
- 6.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 72 |
| Points against | 72 | 78 |
| Points per game | 78.0 | 72.0 |
| Points allowed per game | 72.0 | 78.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @roni__37 | @Zvnkoo |
|---|---|---|
| Games | 23 | 18 |
| Wins | 12 | 11 |
| Losses | 11 | 7 |
| Win % | 52.2% | 61.1% |
| Points for | 1610 | 1469 |
| Points against | 1592 | 1214 |
| Points per game | 70.0 | 81.6 |
| Points allowed per game | 69.2 | 67.4 |
| Differential per game | 0.8 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Zvnkoo |
|---|---|---|
| Rebounds | 29.523 games | 27.818 games |
| Assists | 13.223 games | 17.618 games |
| Steals | 7.023 games | 6.418 games |
| Blocks | 3.523 games | 3.818 games |
| Turnovers | 6.423 games | 5.318 games |
| Field goals | 47.6%23 games | 56.3%18 games |
| Three-pointers | 36.9%23 games | 48.8%18 games |
| Free throws | 70.7%23 games | 78.7%18 games |
| Points | 70.023 games | 81.618 games |
| Field goals made | 27.723 games | 33.118 games |
| Field goals attempted | 58.223 games | 58.718 games |
| Three-pointers made | 9.023 games | 12.218 games |
| Three-pointers attempted | 24.323 games | 25.118 games |
| Free throws made | 5.723 games | 3.318 games |
| Free throws attempted | 8.023 games | 4.218 games |
| Fast break points | 14.123 games | 13.418 games |
| Points in the paint | 29.223 games | 23.718 games |
| Second chance points | 3.923 games | 3.818 games |
| Bench points | 16.223 games | 34.818 games |
| Offensive rebounds | 6.623 games | 3.418 games |
| Defensive rebounds | 22.923 games | 24.418 games |
| Points off turnovers | 8.511 games | 10.45 games |
| Team fouls | 7.120 games | 8.917 games |
| Dunks | 5.47 games | 5.73 games |
| Biggest lead | 8.58 games | 16.03 games |
| Timeouts remaining | 1.37 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











