GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@Noh225Current team: Bulls
All game editions and seasonsRegular season and playoffs
- @roni__37
- 76.0Points per game
- @Noh225
- 53.0Points per game
- Differential per game
- 23.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Noh225 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 53 |
| Points against | 53 | 76 |
| Points per game | 76.0 | 53.0 |
| Points allowed per game | 53.0 | 76.0 |
| Differential per game | 23.0 | -23.0 |
GM career comparison
| Statistic | @roni__37 | @Noh225 |
|---|---|---|
| Games | 23 | 20 |
| Wins | 12 | 1 |
| Losses | 11 | 19 |
| Win % | 52.2% | 5.0% |
| Points for | 1610 | 836 |
| Points against | 1592 | 1578 |
| Points per game | 70.0 | 41.8 |
| Points allowed per game | 69.2 | 78.9 |
| Differential per game | 0.8 | -37.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Noh225Chicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Noh225 |
|---|---|---|
| Rebounds | 29.523 games | 31.320 games |
| Assists | 13.223 games | 12.520 games |
| Steals | 7.023 games | 6.520 games |
| Blocks | 3.523 games | 3.920 games |
| Turnovers | 6.423 games | 12.520 games |
| Field goals | 47.6%23 games | 30.2%20 games |
| Three-pointers | 36.9%23 games | 19.8%20 games |
| Free throws | 70.7%23 games | 40.9%20 games |
| Points | 70.023 games | 41.820 games |
| Field goals made | 27.723 games | 17.220 games |
| Field goals attempted | 58.223 games | 56.820 games |
| Three-pointers made | 9.023 games | 5.220 games |
| Three-pointers attempted | 24.323 games | 26.020 games |
| Free throws made | 5.723 games | 2.420 games |
| Free throws attempted | 8.023 games | 5.820 games |
| Fast break points | 14.123 games | 7.920 games |
| Points in the paint | 29.223 games | 19.820 games |
| Second chance points | 3.923 games | 4.120 games |
| Bench points | 16.223 games | 18.020 games |
| Offensive rebounds | 6.623 games | 8.420 games |
| Defensive rebounds | 22.923 games | 22.920 games |
| Points off turnovers | 8.511 games | 6.310 games |
| Team fouls | 7.120 games | 5.719 games |
| Dunks | 5.47 games | 5.58 games |
| Biggest lead | 8.58 games | 3.111 games |
| Timeouts remaining | 1.37 games | 1.98 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











