GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @roni__37
- 66.0Points per game
- @Noahalex64
- 67.0Points per game
- Differential per game
- -1.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 66 | 67 |
| Points against | 67 | 66 |
| Points per game | 66.0 | 67.0 |
| Points allowed per game | 67.0 | 66.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @roni__37 | @Noahalex64 |
|---|---|---|
| Games | 23 | 29 |
| Wins | 12 | 28 |
| Losses | 11 | 1 |
| Win % | 52.2% | 96.6% |
| Points for | 1610 | 2346 |
| Points against | 1592 | 1788 |
| Points per game | 70.0 | 80.9 |
| Points allowed per game | 69.2 | 61.7 |
| Differential per game | 0.8 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Noahalex64 |
|---|---|---|
| Rebounds | 29.523 games | 28.229 games |
| Assists | 13.223 games | 16.329 games |
| Steals | 7.023 games | 7.729 games |
| Blocks | 3.523 games | 2.729 games |
| Turnovers | 6.423 games | 6.429 games |
| Field goals | 47.6%23 games | 59.8%29 games |
| Three-pointers | 36.9%23 games | 49.0%29 games |
| Free throws | 70.7%23 games | 80.0%29 games |
| Points | 70.023 games | 80.929 games |
| Field goals made | 27.723 games | 34.129 games |
| Field goals attempted | 58.223 games | 57.029 games |
| Three-pointers made | 9.023 games | 8.829 games |
| Three-pointers attempted | 24.323 games | 18.029 games |
| Free throws made | 5.723 games | 3.929 games |
| Free throws attempted | 8.023 games | 4.829 games |
| Fast break points | 14.123 games | 15.829 games |
| Points in the paint | 29.223 games | 31.129 games |
| Second chance points | 3.923 games | 4.529 games |
| Bench points | 16.223 games | 23.629 games |
| Offensive rebounds | 6.623 games | 4.829 games |
| Defensive rebounds | 22.923 games | 23.429 games |
| Points off turnovers | 8.511 games | 9.67 games |
| Team fouls | 7.120 games | 5.727 games |
| Dunks | 5.47 games | 7.73 games |
| Biggest lead | 8.58 games | 25.04 games |
| Timeouts remaining | 1.37 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











