GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @roni__37
- 75.0Points per game
- @NiiinoBall
- 82.0Points per game
- Differential per game
- -7.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 75 | 82 |
| Points against | 82 | 75 |
| Points per game | 75.0 | 82.0 |
| Points allowed per game | 82.0 | 75.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @roni__37 | @NiiinoBall |
|---|---|---|
| Games | 23 | 27 |
| Wins | 12 | 19 |
| Losses | 11 | 8 |
| Win % | 52.2% | 70.4% |
| Points for | 1610 | 2196 |
| Points against | 1592 | 1957 |
| Points per game | 70.0 | 81.3 |
| Points allowed per game | 69.2 | 72.5 |
| Differential per game | 0.8 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @NiiinoBall |
|---|---|---|
| Rebounds | 29.523 games | 31.027 games |
| Assists | 13.223 games | 17.327 games |
| Steals | 7.023 games | 7.027 games |
| Blocks | 3.523 games | 2.127 games |
| Turnovers | 6.423 games | 6.327 games |
| Field goals | 47.6%23 games | 56.1%27 games |
| Three-pointers | 36.9%23 games | 39.5%27 games |
| Free throws | 70.7%23 games | 64.1%27 games |
| Points | 70.023 games | 81.327 games |
| Field goals made | 27.723 games | 33.827 games |
| Field goals attempted | 58.223 games | 60.227 games |
| Three-pointers made | 9.023 games | 8.927 games |
| Three-pointers attempted | 24.323 games | 22.527 games |
| Free throws made | 5.723 games | 4.927 games |
| Free throws attempted | 8.023 games | 7.627 games |
| Fast break points | 14.123 games | 18.827 games |
| Points in the paint | 29.223 games | 46.227 games |
| Second chance points | 3.923 games | 5.827 games |
| Bench points | 16.223 games | 26.527 games |
| Offensive rebounds | 6.623 games | 6.527 games |
| Defensive rebounds | 22.923 games | 24.527 games |
| Points off turnovers | 8.511 games | 10.517 games |
| Team fouls | 7.120 games | 7.227 games |
| Dunks | 5.47 games | 12.914 games |
| Biggest lead | 8.58 games | 19.514 games |
| Timeouts remaining | 1.37 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











