GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @roni__37
- 78.0Points per game
- @MiMirtinthefire
- 71.0Points per game
- Differential per game
- 7.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 71 |
| Points against | 71 | 78 |
| Points per game | 78.0 | 71.0 |
| Points allowed per game | 71.0 | 78.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @roni__37 | @MiMirtinthefire |
|---|---|---|
| Games | 23 | 26 |
| Wins | 12 | 11 |
| Losses | 11 | 15 |
| Win % | 52.2% | 42.3% |
| Points for | 1610 | 1678 |
| Points against | 1592 | 1805 |
| Points per game | 70.0 | 64.5 |
| Points allowed per game | 69.2 | 69.4 |
| Differential per game | 0.8 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 29.523 games | 31.926 games |
| Assists | 13.223 games | 13.726 games |
| Steals | 7.023 games | 6.526 games |
| Blocks | 3.523 games | 2.726 games |
| Turnovers | 6.423 games | 7.226 games |
| Field goals | 47.6%23 games | 43.6%26 games |
| Three-pointers | 36.9%23 games | 34.7%26 games |
| Free throws | 70.7%23 games | 53.6%26 games |
| Points | 70.023 games | 64.526 games |
| Field goals made | 27.723 games | 26.226 games |
| Field goals attempted | 58.223 games | 60.026 games |
| Three-pointers made | 9.023 games | 9.126 games |
| Three-pointers attempted | 24.323 games | 26.226 games |
| Free throws made | 5.723 games | 3.226 games |
| Free throws attempted | 8.023 games | 5.926 games |
| Fast break points | 14.123 games | 11.226 games |
| Points in the paint | 29.223 games | 25.826 games |
| Second chance points | 3.923 games | 6.526 games |
| Bench points | 16.223 games | 23.126 games |
| Offensive rebounds | 6.623 games | 9.526 games |
| Defensive rebounds | 22.923 games | 22.426 games |
| Points off turnovers | 8.511 games | 7.919 games |
| Team fouls | 7.120 games | 8.125 games |
| Dunks | 5.47 games | 3.618 games |
| Biggest lead | 8.58 games | 9.618 games |
| Timeouts remaining | 1.37 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











