GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @roni__37
- 76.0Points per game
- @Mdln_zoumo
- 64.0Points per game
- Differential per game
- 12.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 64 |
| Points against | 64 | 76 |
| Points per game | 76.0 | 64.0 |
| Points allowed per game | 64.0 | 76.0 |
| Differential per game | 12.0 | -12.0 |
GM career comparison
| Statistic | @roni__37 | @Mdln_zoumo |
|---|---|---|
| Games | 23 | 28 |
| Wins | 12 | 7 |
| Losses | 11 | 21 |
| Games counted for points | 23 | 27 |
| Win % | 52.2% | 25.0% |
| Points for | 1610 | 1823 |
| Points against | 1592 | 1973 |
| Points per game | 70.0 | 67.5 |
| Points allowed per game | 69.2 | 73.1 |
| Differential per game | 0.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.523 games | 32.327 games |
| Assists | 13.223 games | 7.727 games |
| Steals | 7.023 games | 5.627 games |
| Blocks | 3.523 games | 2.927 games |
| Turnovers | 6.423 games | 6.927 games |
| Field goals | 47.6%23 games | 44.9%27 games |
| Three-pointers | 36.9%23 games | 33.7%27 games |
| Free throws | 70.7%23 games | 70.0%27 games |
| Points | 70.023 games | 67.527 games |
| Field goals made | 27.723 games | 27.727 games |
| Field goals attempted | 58.223 games | 61.727 games |
| Three-pointers made | 9.023 games | 9.127 games |
| Three-pointers attempted | 24.323 games | 26.927 games |
| Free throws made | 5.723 games | 3.127 games |
| Free throws attempted | 8.023 games | 4.427 games |
| Fast break points | 14.123 games | 8.727 games |
| Points in the paint | 29.223 games | 25.127 games |
| Second chance points | 3.923 games | 5.927 games |
| Bench points | 16.223 games | 18.427 games |
| Offensive rebounds | 6.623 games | 6.927 games |
| Defensive rebounds | 22.923 games | 25.427 games |
| Points off turnovers | 8.511 games | 7.816 games |
| Team fouls | 7.120 games | 6.023 games |
| Dunks | 5.47 games | 4.511 games |
| Biggest lead | 8.58 games | 10.311 games |
| Timeouts remaining | 1.37 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











