GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@Magic_XXIIICurrent team: Celtics
All game editions and seasonsRegular season and playoffs
- @roni__37
- 63.0Points per game
- @Magic_XXIII
- 67.0Points per game
- Differential per game
- -4.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 67 |
| Points against | 67 | 63 |
| Points per game | 63.0 | 67.0 |
| Points allowed per game | 67.0 | 63.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @roni__37 | @Magic_XXIII |
|---|---|---|
| Games | 23 | 15 |
| Wins | 12 | 7 |
| Losses | 11 | 8 |
| Win % | 52.2% | 46.7% |
| Points for | 1610 | 921 |
| Points against | 1592 | 1005 |
| Points per game | 70.0 | 61.4 |
| Points allowed per game | 69.2 | 67.0 |
| Differential per game | 0.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Magic_XXIIIBoston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Magic_XXIII |
|---|---|---|
| Rebounds | 29.523 games | 28.615 games |
| Assists | 13.223 games | 13.915 games |
| Steals | 7.023 games | 4.415 games |
| Blocks | 3.523 games | 1.915 games |
| Turnovers | 6.423 games | 8.515 games |
| Field goals | 47.6%23 games | 48.3%15 games |
| Three-pointers | 36.9%23 games | 38.8%15 games |
| Free throws | 70.7%23 games | 58.4%15 games |
| Points | 70.023 games | 61.415 games |
| Field goals made | 27.723 games | 25.315 games |
| Field goals attempted | 58.223 games | 52.515 games |
| Three-pointers made | 9.023 games | 7.315 games |
| Three-pointers attempted | 24.323 games | 18.715 games |
| Free throws made | 5.723 games | 3.515 games |
| Free throws attempted | 8.023 games | 5.915 games |
| Fast break points | 14.123 games | 10.015 games |
| Points in the paint | 29.223 games | 29.715 games |
| Second chance points | 3.923 games | 3.815 games |
| Bench points | 16.223 games | 20.415 games |
| Offensive rebounds | 6.623 games | 5.915 games |
| Defensive rebounds | 22.923 games | 22.715 games |
| Points off turnovers | 8.511 games | 5.65 games |
| Team fouls | 7.120 games | 5.515 games |
| Dunks | 5.47 games | 5.85 games |
| Biggest lead | 8.58 games | 0.85 games |
| Timeouts remaining | 1.37 games | 1.65 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











