GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @roni__37
- 47.0Points per game
- @Kawelito
- 63.0Points per game
- Differential per game
- -16.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 63 |
| Points against | 63 | 47 |
| Points per game | 47.0 | 63.0 |
| Points allowed per game | 63.0 | 47.0 |
| Differential per game | -16.0 | 16.0 |
GM career comparison
| Statistic | @roni__37 | @Kawelito |
|---|---|---|
| Games | 23 | 18 |
| Wins | 12 | 12 |
| Losses | 11 | 6 |
| Win % | 52.2% | 66.7% |
| Points for | 1610 | 1125 |
| Points against | 1592 | 1104 |
| Points per game | 70.0 | 62.5 |
| Points allowed per game | 69.2 | 61.3 |
| Differential per game | 0.8 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Kawelito |
|---|---|---|
| Rebounds | 29.523 games | 26.818 games |
| Assists | 13.223 games | 13.218 games |
| Steals | 7.023 games | 3.718 games |
| Blocks | 3.523 games | 1.118 games |
| Turnovers | 6.423 games | 7.118 games |
| Field goals | 47.6%23 games | 54.1%18 games |
| Three-pointers | 36.9%23 games | 44.3%18 games |
| Free throws | 70.7%23 games | 80.2%18 games |
| Points | 70.023 games | 62.518 games |
| Field goals made | 27.723 games | 26.318 games |
| Field goals attempted | 58.223 games | 48.618 games |
| Three-pointers made | 9.023 games | 5.718 games |
| Three-pointers attempted | 24.323 games | 12.818 games |
| Free throws made | 5.723 games | 4.318 games |
| Free throws attempted | 8.023 games | 5.318 games |
| Fast break points | 14.123 games | 5.018 games |
| Points in the paint | 29.223 games | 32.418 games |
| Second chance points | 3.923 games | 2.318 games |
| Bench points | 16.223 games | 13.218 games |
| Offensive rebounds | 6.623 games | 3.518 games |
| Defensive rebounds | 22.923 games | 23.318 games |
| Points off turnovers | 8.511 games | 5.716 games |
| Team fouls | 7.120 games | 4.418 games |
| Dunks | 5.47 games | 8.316 games |
| Biggest lead | 8.58 games | 9.616 games |
| Timeouts remaining | 1.37 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











