GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@EtzeirCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @roni__37
- 82.0Points per game
- @Etzeir
- 64.0Points per game
- Differential per game
- 18.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 64 |
| Points against | 64 | 82 |
| Points per game | 82.0 | 64.0 |
| Points allowed per game | 64.0 | 82.0 |
| Differential per game | 18.0 | -18.0 |
GM career comparison
| Statistic | @roni__37 | @Etzeir |
|---|---|---|
| Games | 23 | 24 |
| Wins | 12 | 1 |
| Losses | 11 | 23 |
| Win % | 52.2% | 4.2% |
| Points for | 1610 | 1239 |
| Points against | 1592 | 1783 |
| Points per game | 70.0 | 51.6 |
| Points allowed per game | 69.2 | 74.3 |
| Differential per game | 0.8 | -22.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@EtzeirCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Etzeir |
|---|---|---|
| Rebounds | 29.523 games | 27.624 games |
| Assists | 13.223 games | 11.724 games |
| Steals | 7.023 games | 4.724 games |
| Blocks | 3.523 games | 2.624 games |
| Turnovers | 6.423 games | 10.324 games |
| Field goals | 47.6%23 games | 40.8%24 games |
| Three-pointers | 36.9%23 games | 26.7%24 games |
| Free throws | 70.7%23 games | 62.3%24 games |
| Points | 70.023 games | 51.624 games |
| Field goals made | 27.723 games | 21.624 games |
| Field goals attempted | 58.223 games | 52.924 games |
| Three-pointers made | 9.023 games | 4.524 games |
| Three-pointers attempted | 24.323 games | 17.024 games |
| Free throws made | 5.723 games | 3.924 games |
| Free throws attempted | 8.023 games | 6.324 games |
| Fast break points | 14.123 games | 6.324 games |
| Points in the paint | 29.223 games | 25.824 games |
| Second chance points | 3.923 games | 3.524 games |
| Bench points | 16.223 games | 13.424 games |
| Offensive rebounds | 6.623 games | 7.024 games |
| Defensive rebounds | 22.923 games | 20.624 games |
| Points off turnovers | 8.511 games | 3.911 games |
| Team fouls | 7.120 games | 5.623 games |
| Dunks | 5.47 games | 4.49 games |
| Biggest lead | 8.58 games | 1.49 games |
| Timeouts remaining | 1.37 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











