GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @roni__37
- 100.0Points per game
- @Eagles-Le-Barbu
- 59.0Points per game
- Differential per game
- 41.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 100 | 59 |
| Points against | 59 | 100 |
| Points per game | 100.0 | 59.0 |
| Points allowed per game | 59.0 | 100.0 |
| Differential per game | 41.0 | -41.0 |
GM career comparison
| Statistic | @roni__37 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 23 | 21 |
| Wins | 12 | 2 |
| Losses | 11 | 19 |
| Win % | 52.2% | 9.5% |
| Points for | 1610 | 1231 |
| Points against | 1592 | 1696 |
| Points per game | 70.0 | 58.6 |
| Points allowed per game | 69.2 | 80.8 |
| Differential per game | 0.8 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.523 games | 33.421 games |
| Assists | 13.223 games | 14.321 games |
| Steals | 7.023 games | 5.821 games |
| Blocks | 3.523 games | 1.521 games |
| Turnovers | 6.423 games | 8.221 games |
| Field goals | 47.6%23 games | 41.3%21 games |
| Three-pointers | 36.9%23 games | 28.3%21 games |
| Free throws | 70.7%23 games | 43.9%21 games |
| Points | 70.023 games | 58.621 games |
| Field goals made | 27.723 games | 25.921 games |
| Field goals attempted | 58.223 games | 62.721 games |
| Three-pointers made | 9.023 games | 4.221 games |
| Three-pointers attempted | 24.323 games | 15.021 games |
| Free throws made | 5.723 games | 2.621 games |
| Free throws attempted | 8.023 games | 5.921 games |
| Fast break points | 14.123 games | 9.221 games |
| Points in the paint | 29.223 games | 31.921 games |
| Second chance points | 3.923 games | 7.621 games |
| Bench points | 16.223 games | 22.621 games |
| Offensive rebounds | 6.623 games | 9.921 games |
| Defensive rebounds | 22.923 games | 23.521 games |
| Points off turnovers | 8.511 games | 5.613 games |
| Team fouls | 7.120 games | 5.420 games |
| Dunks | 5.47 games | 5.412 games |
| Biggest lead | 8.58 games | 2.712 games |
| Timeouts remaining | 1.37 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











