GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @roni__37
- 69.0Points per game
- @Dydouw99
- 73.0Points per game
- Differential per game
- -4.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 69 | 73 |
| Points against | 73 | 69 |
| Points per game | 69.0 | 73.0 |
| Points allowed per game | 73.0 | 69.0 |
| Differential per game | -4.0 | 4.0 |
GM career comparison
| Statistic | @roni__37 | @Dydouw99 |
|---|---|---|
| Games | 23 | 22 |
| Wins | 12 | 18 |
| Losses | 11 | 4 |
| Win % | 52.2% | 81.8% |
| Points for | 1610 | 1768 |
| Points against | 1592 | 1400 |
| Points per game | 70.0 | 80.4 |
| Points allowed per game | 69.2 | 63.6 |
| Differential per game | 0.8 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Dydouw99 |
|---|---|---|
| Rebounds | 29.523 games | 31.022 games |
| Assists | 13.223 games | 17.322 games |
| Steals | 7.023 games | 6.822 games |
| Blocks | 3.523 games | 4.022 games |
| Turnovers | 6.423 games | 5.722 games |
| Field goals | 47.6%23 games | 58.3%22 games |
| Three-pointers | 36.9%23 games | 46.7%22 games |
| Free throws | 70.7%23 games | 59.2%22 games |
| Points | 70.023 games | 80.422 games |
| Field goals made | 27.723 games | 33.322 games |
| Field goals attempted | 58.223 games | 57.022 games |
| Three-pointers made | 9.023 games | 9.722 games |
| Three-pointers attempted | 24.323 games | 20.822 games |
| Free throws made | 5.723 games | 4.122 games |
| Free throws attempted | 8.023 games | 6.922 games |
| Fast break points | 14.123 games | 21.322 games |
| Points in the paint | 29.223 games | 31.622 games |
| Second chance points | 3.923 games | 4.822 games |
| Bench points | 16.223 games | 26.722 games |
| Offensive rebounds | 6.623 games | 5.122 games |
| Defensive rebounds | 22.923 games | 25.922 games |
| Points off turnovers | 8.511 games | 11.117 games |
| Team fouls | 7.120 games | 6.222 games |
| Dunks | 5.47 games | 6.817 games |
| Biggest lead | 8.58 games | 26.617 games |
| Timeouts remaining | 1.37 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











