GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@Bronnyjames_Current team: Spurs
All game editions and seasonsRegular season and playoffs
- @roni__37
- 73.0Points per game
- @Bronnyjames_
- 72.0Points per game
- Differential per game
- 1.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 73 | 72 |
| Points against | 72 | 73 |
| Points per game | 73.0 | 72.0 |
| Points allowed per game | 72.0 | 73.0 |
| Differential per game | 1.0 | -1.0 |
GM career comparison
| Statistic | @roni__37 | @Bronnyjames_ |
|---|---|---|
| Games | 23 | 21 |
| Wins | 12 | 8 |
| Losses | 11 | 13 |
| Win % | 52.2% | 38.1% |
| Points for | 1610 | 1493 |
| Points against | 1592 | 1540 |
| Points per game | 70.0 | 71.1 |
| Points allowed per game | 69.2 | 73.3 |
| Differential per game | 0.8 | -2.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Bronnyjames_San Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 29.523 games | 29.021 games |
| Assists | 13.223 games | 15.021 games |
| Steals | 7.023 games | 5.021 games |
| Blocks | 3.523 games | 3.421 games |
| Turnovers | 6.423 games | 6.521 games |
| Field goals | 47.6%23 games | 53.4%21 games |
| Three-pointers | 36.9%23 games | 36.6%21 games |
| Free throws | 70.7%23 games | 61.9%21 games |
| Points | 70.023 games | 71.121 games |
| Field goals made | 27.723 games | 30.721 games |
| Field goals attempted | 58.223 games | 57.521 games |
| Three-pointers made | 9.023 games | 6.221 games |
| Three-pointers attempted | 24.323 games | 16.921 games |
| Free throws made | 5.723 games | 3.521 games |
| Free throws attempted | 8.023 games | 5.621 games |
| Fast break points | 14.123 games | 17.221 games |
| Points in the paint | 29.223 games | 37.221 games |
| Second chance points | 3.923 games | 4.921 games |
| Bench points | 16.223 games | 21.021 games |
| Offensive rebounds | 6.623 games | 5.821 games |
| Defensive rebounds | 22.923 games | 23.221 games |
| Points off turnovers | 8.511 games | 4.211 games |
| Team fouls | 7.120 games | 8.319 games |
| Dunks | 5.47 games | 9.09 games |
| Biggest lead | 8.58 games | 5.39 games |
| Timeouts remaining | 1.37 games | 1.39 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











