GM head-to-head
Change comparison
@roni__37Current team: Warriors
1–01 meeting@roni__37 record
@BreezyCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @roni__37
- 75.0Points per game
- @Breezy
- 62.0Points per game
- Differential per game
- 13.0@roni__37
- Win %
- 100.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 62 |
| Points against | 62 | 75 |
| Points per game | 75.0 | 62.0 |
| Points allowed per game | 62.0 | 75.0 |
| Differential per game | 13.0 | -13.0 |
GM career comparison
| Statistic | @roni__37 | @Breezy |
|---|---|---|
| Games | 23 | 22 |
| Wins | 12 | 8 |
| Losses | 11 | 14 |
| Win % | 52.2% | 36.4% |
| Points for | 1610 | 1518 |
| Points against | 1592 | 1507 |
| Points per game | 70.0 | 69.0 |
| Points allowed per game | 69.2 | 68.5 |
| Differential per game | 0.8 | 0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@BreezyUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Breezy |
|---|---|---|
| Rebounds | 29.523 games | 31.022 games |
| Assists | 13.223 games | 9.122 games |
| Steals | 7.023 games | 4.922 games |
| Blocks | 3.523 games | 4.422 games |
| Turnovers | 6.423 games | 7.222 games |
| Field goals | 47.6%23 games | 53.0%22 games |
| Three-pointers | 36.9%23 games | 31.2%22 games |
| Free throws | 70.7%23 games | 80.7%22 games |
| Points | 70.023 games | 69.022 games |
| Field goals made | 27.723 games | 30.122 games |
| Field goals attempted | 58.223 games | 56.822 games |
| Three-pointers made | 9.023 games | 2.522 games |
| Three-pointers attempted | 24.323 games | 7.922 games |
| Free throws made | 5.723 games | 6.322 games |
| Free throws attempted | 8.023 games | 7.822 games |
| Fast break points | 14.123 games | 11.822 games |
| Points in the paint | 29.223 games | 42.822 games |
| Second chance points | 3.923 games | 4.622 games |
| Bench points | 16.223 games | 28.422 games |
| Offensive rebounds | 6.623 games | 6.022 games |
| Defensive rebounds | 22.923 games | 25.022 games |
| Points off turnovers | 8.511 games | 5.48 games |
| Team fouls | 7.120 games | 6.522 games |
| Dunks | 5.47 games | 7.67 games |
| Biggest lead | 8.58 games | 11.37 games |
| Timeouts remaining | 1.37 games | 1.47 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











