GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @roni__37
- 49.0Points per game
- @Bakel_2312
- 95.0Points per game
- Differential per game
- -46.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 49 | 95 |
| Points against | 95 | 49 |
| Points per game | 49.0 | 95.0 |
| Points allowed per game | 95.0 | 49.0 |
| Differential per game | -46.0 | 46.0 |
GM career comparison
| Statistic | @roni__37 | @Bakel_2312 |
|---|---|---|
| Games | 23 | 29 |
| Wins | 12 | 26 |
| Losses | 11 | 3 |
| Win % | 52.2% | 89.7% |
| Points for | 1610 | 2307 |
| Points against | 1592 | 1726 |
| Points per game | 70.0 | 79.6 |
| Points allowed per game | 69.2 | 59.5 |
| Differential per game | 0.8 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Bakel_2312 |
|---|---|---|
| Rebounds | 29.523 games | 31.829 games |
| Assists | 13.223 games | 18.329 games |
| Steals | 7.023 games | 5.729 games |
| Blocks | 3.523 games | 4.729 games |
| Turnovers | 6.423 games | 6.829 games |
| Field goals | 47.6%23 games | 59.3%29 games |
| Three-pointers | 36.9%23 games | 46.2%29 games |
| Free throws | 70.7%23 games | 72.2%29 games |
| Points | 70.023 games | 79.629 games |
| Field goals made | 27.723 games | 33.229 games |
| Field goals attempted | 58.223 games | 55.929 games |
| Three-pointers made | 9.023 games | 9.329 games |
| Three-pointers attempted | 24.323 games | 20.129 games |
| Free throws made | 5.723 games | 3.929 games |
| Free throws attempted | 8.023 games | 5.429 games |
| Fast break points | 14.123 games | 16.229 games |
| Points in the paint | 29.223 games | 36.629 games |
| Second chance points | 3.923 games | 7.029 games |
| Bench points | 16.223 games | 24.329 games |
| Offensive rebounds | 6.623 games | 6.229 games |
| Defensive rebounds | 22.923 games | 25.529 games |
| Points off turnovers | 8.511 games | 10.719 games |
| Team fouls | 7.120 games | 6.729 games |
| Dunks | 5.47 games | 9.819 games |
| Biggest lead | 8.58 games | 29.119 games |
| Timeouts remaining | 1.37 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











