GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@BadgraalCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @roni__37
- 60.0Points per game
- @Badgraal
- 67.0Points per game
- Differential per game
- -7.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 67 |
| Points against | 67 | 60 |
| Points per game | 60.0 | 67.0 |
| Points allowed per game | 67.0 | 60.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @roni__37 | @Badgraal |
|---|---|---|
| Games | 23 | 27 |
| Wins | 12 | 18 |
| Losses | 11 | 9 |
| Games counted for points | 23 | 26 |
| Win % | 52.2% | 66.7% |
| Points for | 1610 | 1718 |
| Points against | 1592 | 1620 |
| Points per game | 70.0 | 66.1 |
| Points allowed per game | 69.2 | 62.3 |
| Differential per game | 0.8 | 3.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@BadgraalDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Badgraal |
|---|---|---|
| Rebounds | 29.523 games | 29.026 games |
| Assists | 13.223 games | 18.026 games |
| Steals | 7.023 games | 6.026 games |
| Blocks | 3.523 games | 4.126 games |
| Turnovers | 6.423 games | 8.726 games |
| Field goals | 47.6%23 games | 50.0%26 games |
| Three-pointers | 36.9%23 games | 37.5%26 games |
| Free throws | 70.7%23 games | 55.9%26 games |
| Points | 70.023 games | 66.126 games |
| Field goals made | 27.723 games | 27.126 games |
| Field goals attempted | 58.223 games | 54.126 games |
| Three-pointers made | 9.023 games | 9.426 games |
| Three-pointers attempted | 24.323 games | 25.026 games |
| Free throws made | 5.723 games | 2.526 games |
| Free throws attempted | 8.023 games | 4.526 games |
| Fast break points | 14.123 games | 12.226 games |
| Points in the paint | 29.223 games | 28.826 games |
| Second chance points | 3.923 games | 4.926 games |
| Bench points | 16.223 games | 27.026 games |
| Offensive rebounds | 6.623 games | 6.126 games |
| Defensive rebounds | 22.923 games | 22.926 games |
| Points off turnovers | 8.511 games | 9.918 games |
| Team fouls | 7.120 games | 5.326 games |
| Dunks | 5.47 games | 7.516 games |
| Biggest lead | 8.58 games | 16.916 games |
| Timeouts remaining | 1.37 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











