GM head-to-head
Change comparison
@roni__37Current team: Warriors
0–11 meeting@roni__37 record
@ArnoCurrent team: Nets
All game editions and seasonsRegular season and playoffs
- @roni__37
- 70.0Points per game
- @Arno
- 88.0Points per game
- Differential per game
- -18.0@roni__37
- Win %
- 0.0%@roni__37
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @roni__37 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 70 | 88 |
| Points against | 88 | 70 |
| Points per game | 70.0 | 88.0 |
| Points allowed per game | 88.0 | 70.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @roni__37 | @Arno |
|---|---|---|
| Games | 23 | 28 |
| Wins | 12 | 12 |
| Losses | 11 | 16 |
| Win % | 52.2% | 42.9% |
| Points for | 1610 | 1848 |
| Points against | 1592 | 1906 |
| Points per game | 70.0 | 66.0 |
| Points allowed per game | 69.2 | 68.1 |
| Differential per game | 0.8 | -2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@roni__37Golden State Warriors
@ArnoBrooklyn Nets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @roni__37 | @Arno |
|---|---|---|
| Rebounds | 29.523 games | 29.328 games |
| Assists | 13.223 games | 12.928 games |
| Steals | 7.023 games | 4.228 games |
| Blocks | 3.523 games | 0.928 games |
| Turnovers | 6.423 games | 6.728 games |
| Field goals | 47.6%23 games | 50.7%28 games |
| Three-pointers | 36.9%23 games | 35.1%28 games |
| Free throws | 70.7%23 games | 66.2%28 games |
| Points | 70.023 games | 66.028 games |
| Field goals made | 27.723 games | 27.528 games |
| Field goals attempted | 58.223 games | 54.228 games |
| Three-pointers made | 9.023 games | 6.028 games |
| Three-pointers attempted | 24.323 games | 17.228 games |
| Free throws made | 5.723 games | 5.028 games |
| Free throws attempted | 8.023 games | 7.628 games |
| Fast break points | 14.123 games | 8.928 games |
| Points in the paint | 29.223 games | 37.128 games |
| Second chance points | 3.923 games | 5.628 games |
| Bench points | 16.223 games | 22.928 games |
| Offensive rebounds | 6.623 games | 7.128 games |
| Defensive rebounds | 22.923 games | 22.328 games |
| Points off turnovers | 8.511 games | 5.021 games |
| Team fouls | 7.120 games | 5.928 games |
| Dunks | 5.47 games | 8.520 games |
| Biggest lead | 8.58 games | 8.120 games |
| Timeouts remaining | 1.37 games | 1.420 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











