GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
1–01 meeting@riico_jr record
@djawadledz27Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 101.0Points per game
- @djawadledz27
- 56.0Points per game
- Differential per game
- 45.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 101 | 56 |
| Points against | 56 | 101 |
| Points per game | 101.0 | 56.0 |
| Points allowed per game | 56.0 | 101.0 |
| Differential per game | 45.0 | -45.0 |
GM career comparison
| Statistic | @riico_jr | @djawadledz27 |
|---|---|---|
| Games | 27 | 24 |
| Wins | 23 | 10 |
| Losses | 4 | 14 |
| Win % | 85.2% | 41.7% |
| Points for | 2197 | 1791 |
| Points against | 1763 | 1901 |
| Points per game | 81.4 | 74.6 |
| Points allowed per game | 65.3 | 79.2 |
| Differential per game | 16.1 | -4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@djawadledz27Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @djawadledz27 |
|---|---|---|
| Rebounds | 30.327 games | 26.624 games |
| Assists | 14.927 games | 19.124 games |
| Steals | 5.927 games | 5.524 games |
| Blocks | 3.427 games | 2.024 games |
| Turnovers | 5.627 games | 10.024 games |
| Field goals | 60.2%27 games | 55.4%24 games |
| Three-pointers | 44.3%27 games | 44.5%24 games |
| Free throws | 81.4%27 games | 75.3%24 games |
| Points | 81.427 games | 74.624 games |
| Field goals made | 35.027 games | 30.824 games |
| Field goals attempted | 58.127 games | 55.524 games |
| Three-pointers made | 5.727 games | 7.724 games |
| Three-pointers attempted | 12.927 games | 17.324 games |
| Free throws made | 5.727 games | 5.324 games |
| Free throws attempted | 7.027 games | 7.124 games |
| Fast break points | 17.427 games | 7.024 games |
| Points in the paint | 43.327 games | 38.224 games |
| Second chance points | 4.627 games | 5.524 games |
| Bench points | 25.027 games | 30.824 games |
| Offensive rebounds | 5.227 games | 6.724 games |
| Defensive rebounds | 25.027 games | 20.024 games |
| Points off turnovers | 11.116 games | 6.19 games |
| Team fouls | 6.326 games | 6.423 games |
| Dunks | 12.415 games | 6.76 games |
| Biggest lead | 22.515 games | 4.86 games |
| Timeouts remaining | 1.815 games | 2.06 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











