GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
1–01 meeting@riico_jr record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 84.0Points per game
- @Unkfut
- 76.0Points per game
- Differential per game
- 8.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 76 |
| Points against | 76 | 84 |
| Points per game | 84.0 | 76.0 |
| Points allowed per game | 76.0 | 84.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @riico_jr | @Unkfut |
|---|---|---|
| Games | 27 | 27 |
| Wins | 23 | 25 |
| Losses | 4 | 2 |
| Win % | 85.2% | 92.6% |
| Points for | 2197 | 2231 |
| Points against | 1763 | 1609 |
| Points per game | 81.4 | 82.6 |
| Points allowed per game | 65.3 | 59.6 |
| Differential per game | 16.1 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Unkfut |
|---|---|---|
| Rebounds | 30.327 games | 32.027 games |
| Assists | 14.927 games | 24.227 games |
| Steals | 5.927 games | 5.827 games |
| Blocks | 3.427 games | 5.027 games |
| Turnovers | 5.627 games | 6.227 games |
| Field goals | 60.2%27 games | 63.5%27 games |
| Three-pointers | 44.3%27 games | 43.3%27 games |
| Free throws | 81.4%27 games | 78.1%27 games |
| Points | 81.427 games | 82.627 games |
| Field goals made | 35.027 games | 36.927 games |
| Field goals attempted | 58.127 games | 58.027 games |
| Three-pointers made | 5.727 games | 5.927 games |
| Three-pointers attempted | 12.927 games | 13.627 games |
| Free throws made | 5.727 games | 3.027 games |
| Free throws attempted | 7.027 games | 3.927 games |
| Fast break points | 17.427 games | 14.427 games |
| Points in the paint | 43.327 games | 46.627 games |
| Second chance points | 4.627 games | 6.127 games |
| Bench points | 25.027 games | 29.327 games |
| Offensive rebounds | 5.227 games | 5.727 games |
| Defensive rebounds | 25.027 games | 26.227 games |
| Points off turnovers | 11.116 games | 13.52 games |
| Team fouls | 6.326 games | 8.827 games |
| Dunks | 12.415 games | 10.02 games |
| Biggest lead | 22.515 games | 38.52 games |
| Timeouts remaining | 1.815 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











