GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
1–01 meeting@riico_jr record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 79.0Points per game
- @Mentalys120
- 70.0Points per game
- Differential per game
- 9.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 79 | 70 |
| Points against | 70 | 79 |
| Points per game | 79.0 | 70.0 |
| Points allowed per game | 70.0 | 79.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @riico_jr | @Mentalys120 |
|---|---|---|
| Games | 27 | 19 |
| Wins | 23 | 14 |
| Losses | 4 | 5 |
| Win % | 85.2% | 73.7% |
| Points for | 2197 | 1384 |
| Points against | 1763 | 1262 |
| Points per game | 81.4 | 72.8 |
| Points allowed per game | 65.3 | 66.4 |
| Differential per game | 16.1 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Mentalys120 |
|---|---|---|
| Rebounds | 30.327 games | 31.019 games |
| Assists | 14.927 games | 19.919 games |
| Steals | 5.927 games | 5.119 games |
| Blocks | 3.427 games | 3.119 games |
| Turnovers | 5.627 games | 8.119 games |
| Field goals | 60.2%27 games | 57.5%19 games |
| Three-pointers | 44.3%27 games | 38.5%19 games |
| Free throws | 81.4%27 games | 68.0%19 games |
| Points | 81.427 games | 72.819 games |
| Field goals made | 35.027 games | 32.319 games |
| Field goals attempted | 58.127 games | 56.119 games |
| Three-pointers made | 5.727 games | 3.919 games |
| Three-pointers attempted | 12.927 games | 10.319 games |
| Free throws made | 5.727 games | 4.419 games |
| Free throws attempted | 7.027 games | 6.419 games |
| Fast break points | 17.427 games | 11.719 games |
| Points in the paint | 43.327 games | 43.419 games |
| Second chance points | 4.627 games | 5.819 games |
| Bench points | 25.027 games | 14.119 games |
| Offensive rebounds | 5.227 games | 6.819 games |
| Defensive rebounds | 25.027 games | 24.219 games |
| Points off turnovers | 11.116 games | 7.912 games |
| Team fouls | 6.326 games | 5.817 games |
| Dunks | 12.415 games | 8.68 games |
| Biggest lead | 22.515 games | 17.88 games |
| Timeouts remaining | 1.815 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











