GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
1–01 meeting@riico_jr record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 92.0Points per game
- @Mdln_zoumo
- 62.0Points per game
- Differential per game
- 30.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 62 |
| Points against | 62 | 92 |
| Points per game | 92.0 | 62.0 |
| Points allowed per game | 62.0 | 92.0 |
| Differential per game | 30.0 | -30.0 |
GM career comparison
| Statistic | @riico_jr | @Mdln_zoumo |
|---|---|---|
| Games | 27 | 28 |
| Wins | 23 | 7 |
| Losses | 4 | 21 |
| Games counted for points | 27 | 27 |
| Win % | 85.2% | 25.0% |
| Points for | 2197 | 1823 |
| Points against | 1763 | 1973 |
| Points per game | 81.4 | 67.5 |
| Points allowed per game | 65.3 | 73.1 |
| Differential per game | 16.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Mdln_zoumo |
|---|---|---|
| Rebounds | 30.327 games | 32.327 games |
| Assists | 14.927 games | 7.727 games |
| Steals | 5.927 games | 5.627 games |
| Blocks | 3.427 games | 2.927 games |
| Turnovers | 5.627 games | 6.927 games |
| Field goals | 60.2%27 games | 44.9%27 games |
| Three-pointers | 44.3%27 games | 33.7%27 games |
| Free throws | 81.4%27 games | 70.0%27 games |
| Points | 81.427 games | 67.527 games |
| Field goals made | 35.027 games | 27.727 games |
| Field goals attempted | 58.127 games | 61.727 games |
| Three-pointers made | 5.727 games | 9.127 games |
| Three-pointers attempted | 12.927 games | 26.927 games |
| Free throws made | 5.727 games | 3.127 games |
| Free throws attempted | 7.027 games | 4.427 games |
| Fast break points | 17.427 games | 8.727 games |
| Points in the paint | 43.327 games | 25.127 games |
| Second chance points | 4.627 games | 5.927 games |
| Bench points | 25.027 games | 18.427 games |
| Offensive rebounds | 5.227 games | 6.927 games |
| Defensive rebounds | 25.027 games | 25.427 games |
| Points off turnovers | 11.116 games | 7.816 games |
| Team fouls | 6.326 games | 6.023 games |
| Dunks | 12.415 games | 4.511 games |
| Biggest lead | 22.515 games | 10.311 games |
| Timeouts remaining | 1.815 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











