GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
0–11 meeting@riico_jr record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 74.0Points per game
- @Kawelito
- 81.0Points per game
- Differential per game
- -7.0@riico_jr
- Win %
- 0.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 74 | 81 |
| Points against | 81 | 74 |
| Points per game | 74.0 | 81.0 |
| Points allowed per game | 81.0 | 74.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @riico_jr | @Kawelito |
|---|---|---|
| Games | 27 | 18 |
| Wins | 23 | 12 |
| Losses | 4 | 6 |
| Win % | 85.2% | 66.7% |
| Points for | 2197 | 1125 |
| Points against | 1763 | 1104 |
| Points per game | 81.4 | 62.5 |
| Points allowed per game | 65.3 | 61.3 |
| Differential per game | 16.1 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Kawelito |
|---|---|---|
| Rebounds | 30.327 games | 26.818 games |
| Assists | 14.927 games | 13.218 games |
| Steals | 5.927 games | 3.718 games |
| Blocks | 3.427 games | 1.118 games |
| Turnovers | 5.627 games | 7.118 games |
| Field goals | 60.2%27 games | 54.1%18 games |
| Three-pointers | 44.3%27 games | 44.3%18 games |
| Free throws | 81.4%27 games | 80.2%18 games |
| Points | 81.427 games | 62.518 games |
| Field goals made | 35.027 games | 26.318 games |
| Field goals attempted | 58.127 games | 48.618 games |
| Three-pointers made | 5.727 games | 5.718 games |
| Three-pointers attempted | 12.927 games | 12.818 games |
| Free throws made | 5.727 games | 4.318 games |
| Free throws attempted | 7.027 games | 5.318 games |
| Fast break points | 17.427 games | 5.018 games |
| Points in the paint | 43.327 games | 32.418 games |
| Second chance points | 4.627 games | 2.318 games |
| Bench points | 25.027 games | 13.218 games |
| Offensive rebounds | 5.227 games | 3.518 games |
| Defensive rebounds | 25.027 games | 23.318 games |
| Points off turnovers | 11.116 games | 5.716 games |
| Team fouls | 6.326 games | 4.418 games |
| Dunks | 12.415 games | 8.316 games |
| Biggest lead | 22.515 games | 9.616 games |
| Timeouts remaining | 1.815 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











