GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
1–01 meeting@riico_jr record
@Dydouw99Current team: Thunder
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 78.0Points per game
- @Dydouw99
- 69.0Points per game
- Differential per game
- 9.0@riico_jr
- Win %
- 100.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 69 |
| Points against | 69 | 78 |
| Points per game | 78.0 | 69.0 |
| Points allowed per game | 69.0 | 78.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @riico_jr | @Dydouw99 |
|---|---|---|
| Games | 27 | 22 |
| Wins | 23 | 18 |
| Losses | 4 | 4 |
| Win % | 85.2% | 81.8% |
| Points for | 2197 | 1768 |
| Points against | 1763 | 1400 |
| Points per game | 81.4 | 80.4 |
| Points allowed per game | 65.3 | 63.6 |
| Differential per game | 16.1 | 16.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@Dydouw99Oklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Dydouw99 |
|---|---|---|
| Rebounds | 30.327 games | 31.022 games |
| Assists | 14.927 games | 17.322 games |
| Steals | 5.927 games | 6.822 games |
| Blocks | 3.427 games | 4.022 games |
| Turnovers | 5.627 games | 5.722 games |
| Field goals | 60.2%27 games | 58.3%22 games |
| Three-pointers | 44.3%27 games | 46.7%22 games |
| Free throws | 81.4%27 games | 59.2%22 games |
| Points | 81.427 games | 80.422 games |
| Field goals made | 35.027 games | 33.322 games |
| Field goals attempted | 58.127 games | 57.022 games |
| Three-pointers made | 5.727 games | 9.722 games |
| Three-pointers attempted | 12.927 games | 20.822 games |
| Free throws made | 5.727 games | 4.122 games |
| Free throws attempted | 7.027 games | 6.922 games |
| Fast break points | 17.427 games | 21.322 games |
| Points in the paint | 43.327 games | 31.622 games |
| Second chance points | 4.627 games | 4.822 games |
| Bench points | 25.027 games | 26.722 games |
| Offensive rebounds | 5.227 games | 5.122 games |
| Defensive rebounds | 25.027 games | 25.922 games |
| Points off turnovers | 11.116 games | 11.117 games |
| Team fouls | 6.326 games | 6.222 games |
| Dunks | 12.415 games | 6.817 games |
| Biggest lead | 22.515 games | 26.617 games |
| Timeouts remaining | 1.815 games | 1.917 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











