GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
0–11 meeting@riico_jr record
@BreezyCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 64.0Points per game
- @Breezy
- 75.0Points per game
- Differential per game
- -11.0@riico_jr
- Win %
- 0.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 64 | 75 |
| Points against | 75 | 64 |
| Points per game | 64.0 | 75.0 |
| Points allowed per game | 75.0 | 64.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @riico_jr | @Breezy |
|---|---|---|
| Games | 27 | 22 |
| Wins | 23 | 8 |
| Losses | 4 | 14 |
| Win % | 85.2% | 36.4% |
| Points for | 2197 | 1518 |
| Points against | 1763 | 1507 |
| Points per game | 81.4 | 69.0 |
| Points allowed per game | 65.3 | 68.5 |
| Differential per game | 16.1 | 0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@BreezyUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Breezy |
|---|---|---|
| Rebounds | 30.327 games | 31.022 games |
| Assists | 14.927 games | 9.122 games |
| Steals | 5.927 games | 4.922 games |
| Blocks | 3.427 games | 4.422 games |
| Turnovers | 5.627 games | 7.222 games |
| Field goals | 60.2%27 games | 53.0%22 games |
| Three-pointers | 44.3%27 games | 31.2%22 games |
| Free throws | 81.4%27 games | 80.7%22 games |
| Points | 81.427 games | 69.022 games |
| Field goals made | 35.027 games | 30.122 games |
| Field goals attempted | 58.127 games | 56.822 games |
| Three-pointers made | 5.727 games | 2.522 games |
| Three-pointers attempted | 12.927 games | 7.922 games |
| Free throws made | 5.727 games | 6.322 games |
| Free throws attempted | 7.027 games | 7.822 games |
| Fast break points | 17.427 games | 11.822 games |
| Points in the paint | 43.327 games | 42.822 games |
| Second chance points | 4.627 games | 4.622 games |
| Bench points | 25.027 games | 28.422 games |
| Offensive rebounds | 5.227 games | 6.022 games |
| Defensive rebounds | 25.027 games | 25.022 games |
| Points off turnovers | 11.116 games | 5.48 games |
| Team fouls | 6.326 games | 6.522 games |
| Dunks | 12.415 games | 7.67 games |
| Biggest lead | 22.515 games | 11.37 games |
| Timeouts remaining | 1.815 games | 1.47 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











