GM head-to-head
Change comparison
@riico_jrCurrent team: 76ers
0–11 meeting@riico_jr record
@Bakel_2312Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @riico_jr
- 70.0Points per game
- @Bakel_2312
- 78.0Points per game
- Differential per game
- -8.0@riico_jr
- Win %
- 0.0%@riico_jr
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @riico_jr | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 70 | 78 |
| Points against | 78 | 70 |
| Points per game | 70.0 | 78.0 |
| Points allowed per game | 78.0 | 70.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @riico_jr | @Bakel_2312 |
|---|---|---|
| Games | 27 | 29 |
| Wins | 23 | 26 |
| Losses | 4 | 3 |
| Win % | 85.2% | 89.7% |
| Points for | 2197 | 2307 |
| Points against | 1763 | 1726 |
| Points per game | 81.4 | 79.6 |
| Points allowed per game | 65.3 | 59.5 |
| Differential per game | 16.1 | 20.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@riico_jrPhiladelphia 76ers
@Bakel_2312Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @riico_jr | @Bakel_2312 |
|---|---|---|
| Rebounds | 30.327 games | 31.829 games |
| Assists | 14.927 games | 18.329 games |
| Steals | 5.927 games | 5.729 games |
| Blocks | 3.427 games | 4.729 games |
| Turnovers | 5.627 games | 6.829 games |
| Field goals | 60.2%27 games | 59.3%29 games |
| Three-pointers | 44.3%27 games | 46.2%29 games |
| Free throws | 81.4%27 games | 72.2%29 games |
| Points | 81.427 games | 79.629 games |
| Field goals made | 35.027 games | 33.229 games |
| Field goals attempted | 58.127 games | 55.929 games |
| Three-pointers made | 5.727 games | 9.329 games |
| Three-pointers attempted | 12.927 games | 20.129 games |
| Free throws made | 5.727 games | 3.929 games |
| Free throws attempted | 7.027 games | 5.429 games |
| Fast break points | 17.427 games | 16.229 games |
| Points in the paint | 43.327 games | 36.629 games |
| Second chance points | 4.627 games | 7.029 games |
| Bench points | 25.027 games | 24.329 games |
| Offensive rebounds | 5.227 games | 6.229 games |
| Defensive rebounds | 25.027 games | 25.529 games |
| Points off turnovers | 11.116 games | 10.719 games |
| Team fouls | 6.326 games | 6.729 games |
| Dunks | 12.415 games | 9.819 games |
| Biggest lead | 22.515 games | 29.119 games |
| Timeouts remaining | 1.815 games | 1.819 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











