GM head-to-head
Change comparison
@rabsiCurrent team: Hornets
0–11 meeting@rabsi record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @rabsi
- 60.0Points per game
- @roni__37
- 74.0Points per game
- Differential per game
- -14.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 74 |
| Points against | 74 | 60 |
| Points per game | 60.0 | 74.0 |
| Points allowed per game | 74.0 | 60.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @rabsi | @roni__37 |
|---|---|---|
| Games | 28 | 23 |
| Wins | 7 | 12 |
| Losses | 21 | 11 |
| Win % | 25.0% | 52.2% |
| Points for | 1796 | 1610 |
| Points against | 1986 | 1592 |
| Points per game | 64.1 | 70.0 |
| Points allowed per game | 70.9 | 69.2 |
| Differential per game | -6.8 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiCharlotte Hornets
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @roni__37 |
|---|---|---|
| Rebounds | 29.328 games | 29.523 games |
| Assists | 15.128 games | 13.223 games |
| Steals | 4.128 games | 7.023 games |
| Blocks | 1.428 games | 3.523 games |
| Turnovers | 8.528 games | 6.423 games |
| Field goals | 48.1%28 games | 47.6%23 games |
| Three-pointers | 38.4%28 games | 36.9%23 games |
| Free throws | 57.2%28 games | 70.7%23 games |
| Points | 64.128 games | 70.023 games |
| Field goals made | 25.928 games | 27.723 games |
| Field goals attempted | 53.928 games | 58.223 games |
| Three-pointers made | 9.028 games | 9.023 games |
| Three-pointers attempted | 23.528 games | 24.323 games |
| Free throws made | 3.328 games | 5.723 games |
| Free throws attempted | 5.728 games | 8.023 games |
| Fast break points | 6.328 games | 14.123 games |
| Points in the paint | 26.728 games | 29.223 games |
| Second chance points | 5.128 games | 3.923 games |
| Bench points | 19.028 games | 16.223 games |
| Offensive rebounds | 7.528 games | 6.623 games |
| Defensive rebounds | 21.828 games | 22.923 games |
| Points off turnovers | 6.313 games | 8.511 games |
| Team fouls | 6.327 games | 7.120 games |
| Dunks | 6.212 games | 5.47 games |
| Biggest lead | 6.812 games | 8.58 games |
| Timeouts remaining | 1.812 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











