GM head-to-head
Change comparison
@rabsiCurrent team: Hornets
0–11 meeting@rabsi record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @rabsi
- 68.0Points per game
- @Unkfut
- 82.0Points per game
- Differential per game
- -14.0@rabsi
- Win %
- 0.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 82 |
| Points against | 82 | 68 |
| Points per game | 68.0 | 82.0 |
| Points allowed per game | 82.0 | 68.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @rabsi | @Unkfut |
|---|---|---|
| Games | 28 | 27 |
| Wins | 7 | 25 |
| Losses | 21 | 2 |
| Win % | 25.0% | 92.6% |
| Points for | 1796 | 2231 |
| Points against | 1986 | 1609 |
| Points per game | 64.1 | 82.6 |
| Points allowed per game | 70.9 | 59.6 |
| Differential per game | -6.8 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiCharlotte Hornets
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Unkfut |
|---|---|---|
| Rebounds | 29.328 games | 32.027 games |
| Assists | 15.128 games | 24.227 games |
| Steals | 4.128 games | 5.827 games |
| Blocks | 1.428 games | 5.027 games |
| Turnovers | 8.528 games | 6.227 games |
| Field goals | 48.1%28 games | 63.5%27 games |
| Three-pointers | 38.4%28 games | 43.3%27 games |
| Free throws | 57.2%28 games | 78.1%27 games |
| Points | 64.128 games | 82.627 games |
| Field goals made | 25.928 games | 36.927 games |
| Field goals attempted | 53.928 games | 58.027 games |
| Three-pointers made | 9.028 games | 5.927 games |
| Three-pointers attempted | 23.528 games | 13.627 games |
| Free throws made | 3.328 games | 3.027 games |
| Free throws attempted | 5.728 games | 3.927 games |
| Fast break points | 6.328 games | 14.427 games |
| Points in the paint | 26.728 games | 46.627 games |
| Second chance points | 5.128 games | 6.127 games |
| Bench points | 19.028 games | 29.327 games |
| Offensive rebounds | 7.528 games | 5.727 games |
| Defensive rebounds | 21.828 games | 26.227 games |
| Points off turnovers | 6.313 games | 13.52 games |
| Team fouls | 6.327 games | 8.827 games |
| Dunks | 6.212 games | 10.02 games |
| Biggest lead | 6.812 games | 38.52 games |
| Timeouts remaining | 1.812 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











