GM head-to-head
Change comparison
@rabsiCurrent team: Hornets
1–01 meeting@rabsi record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @rabsi
- 87.0Points per game
- @Mdln_zoumo
- 71.0Points per game
- Differential per game
- 16.0@rabsi
- Win %
- 100.0%@rabsi
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @rabsi | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 71 |
| Points against | 71 | 87 |
| Points per game | 87.0 | 71.0 |
| Points allowed per game | 71.0 | 87.0 |
| Differential per game | 16.0 | -16.0 |
GM career comparison
| Statistic | @rabsi | @Mdln_zoumo |
|---|---|---|
| Games | 28 | 28 |
| Wins | 7 | 7 |
| Losses | 21 | 21 |
| Games counted for points | 28 | 27 |
| Win % | 25.0% | 25.0% |
| Points for | 1796 | 1823 |
| Points against | 1986 | 1973 |
| Points per game | 64.1 | 67.5 |
| Points allowed per game | 70.9 | 73.1 |
| Differential per game | -6.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@rabsiCharlotte Hornets
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @rabsi | @Mdln_zoumo |
|---|---|---|
| Rebounds | 29.328 games | 32.327 games |
| Assists | 15.128 games | 7.727 games |
| Steals | 4.128 games | 5.627 games |
| Blocks | 1.428 games | 2.927 games |
| Turnovers | 8.528 games | 6.927 games |
| Field goals | 48.1%28 games | 44.9%27 games |
| Three-pointers | 38.4%28 games | 33.7%27 games |
| Free throws | 57.2%28 games | 70.0%27 games |
| Points | 64.128 games | 67.527 games |
| Field goals made | 25.928 games | 27.727 games |
| Field goals attempted | 53.928 games | 61.727 games |
| Three-pointers made | 9.028 games | 9.127 games |
| Three-pointers attempted | 23.528 games | 26.927 games |
| Free throws made | 3.328 games | 3.127 games |
| Free throws attempted | 5.728 games | 4.427 games |
| Fast break points | 6.328 games | 8.727 games |
| Points in the paint | 26.728 games | 25.127 games |
| Second chance points | 5.128 games | 5.927 games |
| Bench points | 19.028 games | 18.427 games |
| Offensive rebounds | 7.528 games | 6.927 games |
| Defensive rebounds | 21.828 games | 25.427 games |
| Points off turnovers | 6.313 games | 7.816 games |
| Team fouls | 6.327 games | 6.023 games |
| Dunks | 6.212 games | 4.511 games |
| Biggest lead | 6.812 games | 10.311 games |
| Timeouts remaining | 1.812 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











