GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 78.0Points per game
- @xKarkasss_
- 68.0Points per game
- Differential per game
- 10.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 68 |
| Points against | 68 | 78 |
| Points per game | 78.0 | 68.0 |
| Points allowed per game | 68.0 | 78.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @hotBooy_13 | @xKarkasss_ |
|---|---|---|
| Games | 24 | 21 |
| Wins | 14 | 14 |
| Losses | 10 | 7 |
| Games counted for points | 23 | 21 |
| Win % | 58.3% | 66.7% |
| Points for | 1803 | 1744 |
| Points against | 1750 | 1572 |
| Points per game | 78.4 | 83.0 |
| Points allowed per game | 76.1 | 74.9 |
| Differential per game | 2.3 | 8.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @xKarkasss_ |
|---|---|---|
| Rebounds | 28.123 games | 28.821 games |
| Assists | 13.723 games | 12.921 games |
| Steals | 4.623 games | 7.221 games |
| Blocks | 4.423 games | 3.221 games |
| Turnovers | 5.723 games | 5.721 games |
| Field goals | 55.0%23 games | 57.1%21 games |
| Three-pointers | 44.1%23 games | 40.4%21 games |
| Free throws | 64.6%23 games | 82.3%21 games |
| Points | 78.423 games | 83.021 games |
| Field goals made | 32.823 games | 36.321 games |
| Field goals attempted | 59.723 games | 63.621 games |
| Three-pointers made | 9.723 games | 5.321 games |
| Three-pointers attempted | 21.923 games | 13.121 games |
| Free throws made | 3.223 games | 5.121 games |
| Free throws attempted | 4.923 games | 6.221 games |
| Fast break points | 16.323 games | 12.421 games |
| Points in the paint | 30.023 games | 47.721 games |
| Second chance points | 3.223 games | 7.021 games |
| Bench points | 34.923 games | 30.021 games |
| Offensive rebounds | 4.123 games | 7.021 games |
| Defensive rebounds | 24.023 games | 21.821 games |
| Points off turnovers | 8.012 games | 12.48 games |
| Team fouls | 7.023 games | 6.821 games |
| Dunks | 7.512 games | 15.56 games |
| Biggest lead | 16.012 games | 22.56 games |
| Timeouts remaining | 1.812 games | 1.86 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











