GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@roni__37Current team: Warriors
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 58.0Points per game
- @roni__37
- 75.0Points per game
- Differential per game
- -17.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @roni__37 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 58 | 75 |
| Points against | 75 | 58 |
| Points per game | 58.0 | 75.0 |
| Points allowed per game | 75.0 | 58.0 |
| Differential per game | -17.0 | 17.0 |
GM career comparison
| Statistic | @hotBooy_13 | @roni__37 |
|---|---|---|
| Games | 24 | 23 |
| Wins | 14 | 12 |
| Losses | 10 | 11 |
| Games counted for points | 23 | 23 |
| Win % | 58.3% | 52.2% |
| Points for | 1803 | 1610 |
| Points against | 1750 | 1592 |
| Points per game | 78.4 | 70.0 |
| Points allowed per game | 76.1 | 69.2 |
| Differential per game | 2.3 | 0.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@roni__37Golden State Warriors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @roni__37 |
|---|---|---|
| Rebounds | 28.123 games | 29.523 games |
| Assists | 13.723 games | 13.223 games |
| Steals | 4.623 games | 7.023 games |
| Blocks | 4.423 games | 3.523 games |
| Turnovers | 5.723 games | 6.423 games |
| Field goals | 55.0%23 games | 47.6%23 games |
| Three-pointers | 44.1%23 games | 36.9%23 games |
| Free throws | 64.6%23 games | 70.7%23 games |
| Points | 78.423 games | 70.023 games |
| Field goals made | 32.823 games | 27.723 games |
| Field goals attempted | 59.723 games | 58.223 games |
| Three-pointers made | 9.723 games | 9.023 games |
| Three-pointers attempted | 21.923 games | 24.323 games |
| Free throws made | 3.223 games | 5.723 games |
| Free throws attempted | 4.923 games | 8.023 games |
| Fast break points | 16.323 games | 14.123 games |
| Points in the paint | 30.023 games | 29.223 games |
| Second chance points | 3.223 games | 3.923 games |
| Bench points | 34.923 games | 16.223 games |
| Offensive rebounds | 4.123 games | 6.623 games |
| Defensive rebounds | 24.023 games | 22.923 games |
| Points off turnovers | 8.012 games | 8.511 games |
| Team fouls | 7.023 games | 7.120 games |
| Dunks | 7.512 games | 5.47 games |
| Biggest lead | 16.012 games | 8.58 games |
| Timeouts remaining | 1.812 games | 1.37 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











