GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@riico_jrCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 65.0Points per game
- @riico_jr
- 110.0Points per game
- Differential per game
- -45.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 110 |
| Points against | 110 | 65 |
| Points per game | 65.0 | 110.0 |
| Points allowed per game | 110.0 | 65.0 |
| Differential per game | -45.0 | 45.0 |
GM career comparison
| Statistic | @hotBooy_13 | @riico_jr |
|---|---|---|
| Games | 24 | 27 |
| Wins | 14 | 23 |
| Losses | 10 | 4 |
| Games counted for points | 23 | 27 |
| Win % | 58.3% | 85.2% |
| Points for | 1803 | 2197 |
| Points against | 1750 | 1763 |
| Points per game | 78.4 | 81.4 |
| Points allowed per game | 76.1 | 65.3 |
| Differential per game | 2.3 | 16.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@riico_jrPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @riico_jr |
|---|---|---|
| Rebounds | 28.123 games | 30.327 games |
| Assists | 13.723 games | 14.927 games |
| Steals | 4.623 games | 5.927 games |
| Blocks | 4.423 games | 3.427 games |
| Turnovers | 5.723 games | 5.627 games |
| Field goals | 55.0%23 games | 60.2%27 games |
| Three-pointers | 44.1%23 games | 44.3%27 games |
| Free throws | 64.6%23 games | 81.4%27 games |
| Points | 78.423 games | 81.427 games |
| Field goals made | 32.823 games | 35.027 games |
| Field goals attempted | 59.723 games | 58.127 games |
| Three-pointers made | 9.723 games | 5.727 games |
| Three-pointers attempted | 21.923 games | 12.927 games |
| Free throws made | 3.223 games | 5.727 games |
| Free throws attempted | 4.923 games | 7.027 games |
| Fast break points | 16.323 games | 17.427 games |
| Points in the paint | 30.023 games | 43.327 games |
| Second chance points | 3.223 games | 4.627 games |
| Bench points | 34.923 games | 25.027 games |
| Offensive rebounds | 4.123 games | 5.227 games |
| Defensive rebounds | 24.023 games | 25.027 games |
| Points off turnovers | 8.012 games | 11.116 games |
| Team fouls | 7.023 games | 6.326 games |
| Dunks | 7.512 games | 12.415 games |
| Biggest lead | 16.012 games | 22.515 games |
| Timeouts remaining | 1.812 games | 1.815 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











