GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@rabsiCurrent team: Hornets
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 75.0Points per game
- @rabsi
- 69.0Points per game
- Differential per game
- 6.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 69 |
| Points against | 69 | 75 |
| Points per game | 75.0 | 69.0 |
| Points allowed per game | 69.0 | 75.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @hotBooy_13 | @rabsi |
|---|---|---|
| Games | 24 | 28 |
| Wins | 14 | 7 |
| Losses | 10 | 21 |
| Games counted for points | 23 | 28 |
| Win % | 58.3% | 25.0% |
| Points for | 1803 | 1796 |
| Points against | 1750 | 1986 |
| Points per game | 78.4 | 64.1 |
| Points allowed per game | 76.1 | 70.9 |
| Differential per game | 2.3 | -6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@rabsiCharlotte Hornets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @rabsi |
|---|---|---|
| Rebounds | 28.123 games | 29.328 games |
| Assists | 13.723 games | 15.128 games |
| Steals | 4.623 games | 4.128 games |
| Blocks | 4.423 games | 1.428 games |
| Turnovers | 5.723 games | 8.528 games |
| Field goals | 55.0%23 games | 48.1%28 games |
| Three-pointers | 44.1%23 games | 38.4%28 games |
| Free throws | 64.6%23 games | 57.2%28 games |
| Points | 78.423 games | 64.128 games |
| Field goals made | 32.823 games | 25.928 games |
| Field goals attempted | 59.723 games | 53.928 games |
| Three-pointers made | 9.723 games | 9.028 games |
| Three-pointers attempted | 21.923 games | 23.528 games |
| Free throws made | 3.223 games | 3.328 games |
| Free throws attempted | 4.923 games | 5.728 games |
| Fast break points | 16.323 games | 6.328 games |
| Points in the paint | 30.023 games | 26.728 games |
| Second chance points | 3.223 games | 5.128 games |
| Bench points | 34.923 games | 19.028 games |
| Offensive rebounds | 4.123 games | 7.528 games |
| Defensive rebounds | 24.023 games | 21.828 games |
| Points off turnovers | 8.012 games | 6.313 games |
| Team fouls | 7.023 games | 6.327 games |
| Dunks | 7.512 games | 6.212 games |
| Biggest lead | 16.012 games | 6.812 games |
| Timeouts remaining | 1.812 games | 1.812 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











