GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@ZvnkooCurrent team: Clippers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 91.0Points per game
- @Zvnkoo
- 88.0Points per game
- Differential per game
- 3.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Zvnkoo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 91 | 88 |
| Points against | 88 | 91 |
| Points per game | 91.0 | 88.0 |
| Points allowed per game | 88.0 | 91.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Zvnkoo |
|---|---|---|
| Games | 24 | 18 |
| Wins | 14 | 11 |
| Losses | 10 | 7 |
| Games counted for points | 23 | 18 |
| Win % | 58.3% | 61.1% |
| Points for | 1803 | 1469 |
| Points against | 1750 | 1214 |
| Points per game | 78.4 | 81.6 |
| Points allowed per game | 76.1 | 67.4 |
| Differential per game | 2.3 | 14.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@ZvnkooLA Clippers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Zvnkoo |
|---|---|---|
| Rebounds | 28.123 games | 27.818 games |
| Assists | 13.723 games | 17.618 games |
| Steals | 4.623 games | 6.418 games |
| Blocks | 4.423 games | 3.818 games |
| Turnovers | 5.723 games | 5.318 games |
| Field goals | 55.0%23 games | 56.3%18 games |
| Three-pointers | 44.1%23 games | 48.8%18 games |
| Free throws | 64.6%23 games | 78.7%18 games |
| Points | 78.423 games | 81.618 games |
| Field goals made | 32.823 games | 33.118 games |
| Field goals attempted | 59.723 games | 58.718 games |
| Three-pointers made | 9.723 games | 12.218 games |
| Three-pointers attempted | 21.923 games | 25.118 games |
| Free throws made | 3.223 games | 3.318 games |
| Free throws attempted | 4.923 games | 4.218 games |
| Fast break points | 16.323 games | 13.418 games |
| Points in the paint | 30.023 games | 23.718 games |
| Second chance points | 3.223 games | 3.818 games |
| Bench points | 34.923 games | 34.818 games |
| Offensive rebounds | 4.123 games | 3.418 games |
| Defensive rebounds | 24.023 games | 24.418 games |
| Points off turnovers | 8.012 games | 10.45 games |
| Team fouls | 7.023 games | 8.917 games |
| Dunks | 7.512 games | 5.73 games |
| Biggest lead | 16.012 games | 16.03 games |
| Timeouts remaining | 1.812 games | 0.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











