GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@UnkfutCurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 65.0Points per game
- @Unkfut
- 94.0Points per game
- Differential per game
- -29.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Unkfut |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 94 |
| Points against | 94 | 65 |
| Points per game | 65.0 | 94.0 |
| Points allowed per game | 94.0 | 65.0 |
| Differential per game | -29.0 | 29.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Unkfut |
|---|---|---|
| Games | 24 | 27 |
| Wins | 14 | 25 |
| Losses | 10 | 2 |
| Games counted for points | 23 | 27 |
| Win % | 58.3% | 92.6% |
| Points for | 1803 | 2231 |
| Points against | 1750 | 1609 |
| Points per game | 78.4 | 82.6 |
| Points allowed per game | 76.1 | 59.6 |
| Differential per game | 2.3 | 23.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@UnkfutWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Unkfut |
|---|---|---|
| Rebounds | 28.123 games | 32.027 games |
| Assists | 13.723 games | 24.227 games |
| Steals | 4.623 games | 5.827 games |
| Blocks | 4.423 games | 5.027 games |
| Turnovers | 5.723 games | 6.227 games |
| Field goals | 55.0%23 games | 63.5%27 games |
| Three-pointers | 44.1%23 games | 43.3%27 games |
| Free throws | 64.6%23 games | 78.1%27 games |
| Points | 78.423 games | 82.627 games |
| Field goals made | 32.823 games | 36.927 games |
| Field goals attempted | 59.723 games | 58.027 games |
| Three-pointers made | 9.723 games | 5.927 games |
| Three-pointers attempted | 21.923 games | 13.627 games |
| Free throws made | 3.223 games | 3.027 games |
| Free throws attempted | 4.923 games | 3.927 games |
| Fast break points | 16.323 games | 14.427 games |
| Points in the paint | 30.023 games | 46.627 games |
| Second chance points | 3.223 games | 6.127 games |
| Bench points | 34.923 games | 29.327 games |
| Offensive rebounds | 4.123 games | 5.727 games |
| Defensive rebounds | 24.023 games | 26.227 games |
| Points off turnovers | 8.012 games | 13.52 games |
| Team fouls | 7.023 games | 8.827 games |
| Dunks | 7.512 games | 10.02 games |
| Biggest lead | 16.012 games | 38.52 games |
| Timeouts remaining | 1.812 games | 2.02 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











