GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@Noahalex64Current team: Rockets
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 76.0Points per game
- @Noahalex64
- 98.0Points per game
- Differential per game
- -22.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 76 | 98 |
| Points against | 98 | 76 |
| Points per game | 76.0 | 98.0 |
| Points allowed per game | 98.0 | 76.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Noahalex64 |
|---|---|---|
| Games | 24 | 29 |
| Wins | 14 | 28 |
| Losses | 10 | 1 |
| Games counted for points | 23 | 29 |
| Win % | 58.3% | 96.6% |
| Points for | 1803 | 2346 |
| Points against | 1750 | 1788 |
| Points per game | 78.4 | 80.9 |
| Points allowed per game | 76.1 | 61.7 |
| Differential per game | 2.3 | 19.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Noahalex64Houston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Noahalex64 |
|---|---|---|
| Rebounds | 28.123 games | 28.229 games |
| Assists | 13.723 games | 16.329 games |
| Steals | 4.623 games | 7.729 games |
| Blocks | 4.423 games | 2.729 games |
| Turnovers | 5.723 games | 6.429 games |
| Field goals | 55.0%23 games | 59.8%29 games |
| Three-pointers | 44.1%23 games | 49.0%29 games |
| Free throws | 64.6%23 games | 80.0%29 games |
| Points | 78.423 games | 80.929 games |
| Field goals made | 32.823 games | 34.129 games |
| Field goals attempted | 59.723 games | 57.029 games |
| Three-pointers made | 9.723 games | 8.829 games |
| Three-pointers attempted | 21.923 games | 18.029 games |
| Free throws made | 3.223 games | 3.929 games |
| Free throws attempted | 4.923 games | 4.829 games |
| Fast break points | 16.323 games | 15.829 games |
| Points in the paint | 30.023 games | 31.129 games |
| Second chance points | 3.223 games | 4.529 games |
| Bench points | 34.923 games | 23.629 games |
| Offensive rebounds | 4.123 games | 4.829 games |
| Defensive rebounds | 24.023 games | 23.429 games |
| Points off turnovers | 8.012 games | 9.67 games |
| Team fouls | 7.023 games | 5.727 games |
| Dunks | 7.512 games | 7.73 games |
| Biggest lead | 16.012 games | 25.04 games |
| Timeouts remaining | 1.812 games | 1.73 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











