GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@NiiinoBallCurrent team: Pacers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 84.0Points per game
- @NiiinoBall
- 96.0Points per game
- Differential per game
- -12.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 96 |
| Points against | 96 | 84 |
| Points per game | 84.0 | 96.0 |
| Points allowed per game | 96.0 | 84.0 |
| Differential per game | -12.0 | 12.0 |
GM career comparison
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Games | 24 | 27 |
| Wins | 14 | 19 |
| Losses | 10 | 8 |
| Games counted for points | 23 | 27 |
| Win % | 58.3% | 70.4% |
| Points for | 1803 | 2196 |
| Points against | 1750 | 1957 |
| Points per game | 78.4 | 81.3 |
| Points allowed per game | 76.1 | 72.5 |
| Differential per game | 2.3 | 8.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@NiiinoBallIndiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @NiiinoBall |
|---|---|---|
| Rebounds | 28.123 games | 31.027 games |
| Assists | 13.723 games | 17.327 games |
| Steals | 4.623 games | 7.027 games |
| Blocks | 4.423 games | 2.127 games |
| Turnovers | 5.723 games | 6.327 games |
| Field goals | 55.0%23 games | 56.1%27 games |
| Three-pointers | 44.1%23 games | 39.5%27 games |
| Free throws | 64.6%23 games | 64.1%27 games |
| Points | 78.423 games | 81.327 games |
| Field goals made | 32.823 games | 33.827 games |
| Field goals attempted | 59.723 games | 60.227 games |
| Three-pointers made | 9.723 games | 8.927 games |
| Three-pointers attempted | 21.923 games | 22.527 games |
| Free throws made | 3.223 games | 4.927 games |
| Free throws attempted | 4.923 games | 7.627 games |
| Fast break points | 16.323 games | 18.827 games |
| Points in the paint | 30.023 games | 46.227 games |
| Second chance points | 3.223 games | 5.827 games |
| Bench points | 34.923 games | 26.527 games |
| Offensive rebounds | 4.123 games | 6.527 games |
| Defensive rebounds | 24.023 games | 24.527 games |
| Points off turnovers | 8.012 games | 10.517 games |
| Team fouls | 7.023 games | 7.227 games |
| Dunks | 7.512 games | 12.914 games |
| Biggest lead | 16.012 games | 19.514 games |
| Timeouts remaining | 1.812 games | 2.014 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











