GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@MiMirtinthefireCurrent team: Lakers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 87.0Points per game
- @MiMirtinthefire
- 59.0Points per game
- Differential per game
- 28.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 87 | 59 |
| Points against | 59 | 87 |
| Points per game | 87.0 | 59.0 |
| Points allowed per game | 59.0 | 87.0 |
| Differential per game | 28.0 | -28.0 |
GM career comparison
| Statistic | @hotBooy_13 | @MiMirtinthefire |
|---|---|---|
| Games | 24 | 26 |
| Wins | 14 | 11 |
| Losses | 10 | 15 |
| Games counted for points | 23 | 26 |
| Win % | 58.3% | 42.3% |
| Points for | 1803 | 1678 |
| Points against | 1750 | 1805 |
| Points per game | 78.4 | 64.5 |
| Points allowed per game | 76.1 | 69.4 |
| Differential per game | 2.3 | -4.9 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@MiMirtinthefireLos Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 28.123 games | 31.926 games |
| Assists | 13.723 games | 13.726 games |
| Steals | 4.623 games | 6.526 games |
| Blocks | 4.423 games | 2.726 games |
| Turnovers | 5.723 games | 7.226 games |
| Field goals | 55.0%23 games | 43.6%26 games |
| Three-pointers | 44.1%23 games | 34.7%26 games |
| Free throws | 64.6%23 games | 53.6%26 games |
| Points | 78.423 games | 64.526 games |
| Field goals made | 32.823 games | 26.226 games |
| Field goals attempted | 59.723 games | 60.026 games |
| Three-pointers made | 9.723 games | 9.126 games |
| Three-pointers attempted | 21.923 games | 26.226 games |
| Free throws made | 3.223 games | 3.226 games |
| Free throws attempted | 4.923 games | 5.926 games |
| Fast break points | 16.323 games | 11.226 games |
| Points in the paint | 30.023 games | 25.826 games |
| Second chance points | 3.223 games | 6.526 games |
| Bench points | 34.923 games | 23.126 games |
| Offensive rebounds | 4.123 games | 9.526 games |
| Defensive rebounds | 24.023 games | 22.426 games |
| Points off turnovers | 8.012 games | 7.919 games |
| Team fouls | 7.023 games | 8.125 games |
| Dunks | 7.512 games | 3.618 games |
| Biggest lead | 16.012 games | 9.618 games |
| Timeouts remaining | 1.812 games | 1.518 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











