GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@Mentalys120Current team: Raptors
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 76.0Points per game
- @Mentalys120
- 72.0Points per game
- Differential per game
- 4.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Mentalys120 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 76 | 72 |
| Points against | 72 | 76 |
| Points per game | 76.0 | 72.0 |
| Points allowed per game | 72.0 | 76.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Mentalys120 |
|---|---|---|
| Games | 24 | 19 |
| Wins | 14 | 14 |
| Losses | 10 | 5 |
| Games counted for points | 23 | 19 |
| Win % | 58.3% | 73.7% |
| Points for | 1803 | 1384 |
| Points against | 1750 | 1262 |
| Points per game | 78.4 | 72.8 |
| Points allowed per game | 76.1 | 66.4 |
| Differential per game | 2.3 | 6.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Mentalys120Toronto Raptors
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Mentalys120 |
|---|---|---|
| Rebounds | 28.123 games | 31.019 games |
| Assists | 13.723 games | 19.919 games |
| Steals | 4.623 games | 5.119 games |
| Blocks | 4.423 games | 3.119 games |
| Turnovers | 5.723 games | 8.119 games |
| Field goals | 55.0%23 games | 57.5%19 games |
| Three-pointers | 44.1%23 games | 38.5%19 games |
| Free throws | 64.6%23 games | 68.0%19 games |
| Points | 78.423 games | 72.819 games |
| Field goals made | 32.823 games | 32.319 games |
| Field goals attempted | 59.723 games | 56.119 games |
| Three-pointers made | 9.723 games | 3.919 games |
| Three-pointers attempted | 21.923 games | 10.319 games |
| Free throws made | 3.223 games | 4.419 games |
| Free throws attempted | 4.923 games | 6.419 games |
| Fast break points | 16.323 games | 11.719 games |
| Points in the paint | 30.023 games | 43.419 games |
| Second chance points | 3.223 games | 5.819 games |
| Bench points | 34.923 games | 14.119 games |
| Offensive rebounds | 4.123 games | 6.819 games |
| Defensive rebounds | 24.023 games | 24.219 games |
| Points off turnovers | 8.012 games | 7.912 games |
| Team fouls | 7.023 games | 5.817 games |
| Dunks | 7.512 games | 8.68 games |
| Biggest lead | 16.012 games | 17.88 games |
| Timeouts remaining | 1.812 games | 1.68 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











