GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@Mdln_zoumoCurrent team: Suns
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- —Points per game
- @Mdln_zoumo
- —Points per game
- Differential per game
- —@hotBooy_13
- Win %
- 100.0%@hotBooy_13
0 games counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Games counted for points | 0 | 0 |
| Win % | 100.0% | 0.0% |
| Points for | 0 | 0 |
| Points against | 0 | 0 |
| Points per game | — | — |
| Points allowed per game | — | — |
| Differential per game | — | — |
GM career comparison
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Games | 24 | 28 |
| Wins | 14 | 7 |
| Losses | 10 | 21 |
| Games counted for points | 23 | 27 |
| Win % | 58.3% | 25.0% |
| Points for | 1803 | 1823 |
| Points against | 1750 | 1973 |
| Points per game | 78.4 | 67.5 |
| Points allowed per game | 76.1 | 73.1 |
| Differential per game | 2.3 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Mdln_zoumoPhoenix Suns
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Mdln_zoumo |
|---|---|---|
| Rebounds | 28.123 games | 32.327 games |
| Assists | 13.723 games | 7.727 games |
| Steals | 4.623 games | 5.627 games |
| Blocks | 4.423 games | 2.927 games |
| Turnovers | 5.723 games | 6.927 games |
| Field goals | 55.0%23 games | 44.9%27 games |
| Three-pointers | 44.1%23 games | 33.7%27 games |
| Free throws | 64.6%23 games | 70.0%27 games |
| Points | 78.423 games | 67.527 games |
| Field goals made | 32.823 games | 27.727 games |
| Field goals attempted | 59.723 games | 61.727 games |
| Three-pointers made | 9.723 games | 9.127 games |
| Three-pointers attempted | 21.923 games | 26.927 games |
| Free throws made | 3.223 games | 3.127 games |
| Free throws attempted | 4.923 games | 4.427 games |
| Fast break points | 16.323 games | 8.727 games |
| Points in the paint | 30.023 games | 25.127 games |
| Second chance points | 3.223 games | 5.927 games |
| Bench points | 34.923 games | 18.427 games |
| Offensive rebounds | 4.123 games | 6.927 games |
| Defensive rebounds | 24.023 games | 25.427 games |
| Points off turnovers | 8.012 games | 7.816 games |
| Team fouls | 7.023 games | 6.023 games |
| Dunks | 7.512 games | 4.511 games |
| Biggest lead | 16.012 games | 10.311 games |
| Timeouts remaining | 1.812 games | 1.511 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











