GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
0–11 meeting@hotBooy_13 record
@KawelitoCurrent team: Nuggets
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 56.0Points per game
- @Kawelito
- 67.0Points per game
- Differential per game
- -11.0@hotBooy_13
- Win %
- 0.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 56 | 67 |
| Points against | 67 | 56 |
| Points per game | 56.0 | 67.0 |
| Points allowed per game | 67.0 | 56.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Kawelito |
|---|---|---|
| Games | 24 | 18 |
| Wins | 14 | 12 |
| Losses | 10 | 6 |
| Games counted for points | 23 | 18 |
| Win % | 58.3% | 66.7% |
| Points for | 1803 | 1125 |
| Points against | 1750 | 1104 |
| Points per game | 78.4 | 62.5 |
| Points allowed per game | 76.1 | 61.3 |
| Differential per game | 2.3 | 1.2 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@KawelitoDenver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Kawelito |
|---|---|---|
| Rebounds | 28.123 games | 26.818 games |
| Assists | 13.723 games | 13.218 games |
| Steals | 4.623 games | 3.718 games |
| Blocks | 4.423 games | 1.118 games |
| Turnovers | 5.723 games | 7.118 games |
| Field goals | 55.0%23 games | 54.1%18 games |
| Three-pointers | 44.1%23 games | 44.3%18 games |
| Free throws | 64.6%23 games | 80.2%18 games |
| Points | 78.423 games | 62.518 games |
| Field goals made | 32.823 games | 26.318 games |
| Field goals attempted | 59.723 games | 48.618 games |
| Three-pointers made | 9.723 games | 5.718 games |
| Three-pointers attempted | 21.923 games | 12.818 games |
| Free throws made | 3.223 games | 4.318 games |
| Free throws attempted | 4.923 games | 5.318 games |
| Fast break points | 16.323 games | 5.018 games |
| Points in the paint | 30.023 games | 32.418 games |
| Second chance points | 3.223 games | 2.318 games |
| Bench points | 34.923 games | 13.218 games |
| Offensive rebounds | 4.123 games | 3.518 games |
| Defensive rebounds | 24.023 games | 23.318 games |
| Points off turnovers | 8.012 games | 5.716 games |
| Team fouls | 7.023 games | 4.418 games |
| Dunks | 7.512 games | 8.316 games |
| Biggest lead | 16.012 games | 9.616 games |
| Timeouts remaining | 1.812 games | 1.816 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











