GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@IziR1Current team: Kings
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 97.0Points per game
- @IziR1
- 83.0Points per game
- Differential per game
- 14.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @IziR1 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 97 | 83 |
| Points against | 83 | 97 |
| Points per game | 97.0 | 83.0 |
| Points allowed per game | 83.0 | 97.0 |
| Differential per game | 14.0 | -14.0 |
GM career comparison
| Statistic | @hotBooy_13 | @IziR1 |
|---|---|---|
| Games | 24 | 25 |
| Wins | 14 | 6 |
| Losses | 10 | 19 |
| Games counted for points | 23 | 25 |
| Win % | 58.3% | 24.0% |
| Points for | 1803 | 1732 |
| Points against | 1750 | 1917 |
| Points per game | 78.4 | 69.3 |
| Points allowed per game | 76.1 | 76.7 |
| Differential per game | 2.3 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@IziR1Sacramento Kings
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @IziR1 |
|---|---|---|
| Rebounds | 28.123 games | 30.325 games |
| Assists | 13.723 games | 13.825 games |
| Steals | 4.623 games | 3.225 games |
| Blocks | 4.423 games | 2.825 games |
| Turnovers | 5.723 games | 7.325 games |
| Field goals | 55.0%23 games | 50.3%25 games |
| Three-pointers | 44.1%23 games | 32.0%25 games |
| Free throws | 64.6%23 games | 65.9%25 games |
| Points | 78.423 games | 69.325 games |
| Field goals made | 32.823 games | 29.425 games |
| Field goals attempted | 59.723 games | 58.425 games |
| Three-pointers made | 9.723 games | 6.925 games |
| Three-pointers attempted | 21.923 games | 21.625 games |
| Free throws made | 3.223 games | 3.625 games |
| Free throws attempted | 4.923 games | 5.525 games |
| Fast break points | 16.323 games | 8.025 games |
| Points in the paint | 30.023 games | 35.325 games |
| Second chance points | 3.223 games | 4.825 games |
| Bench points | 34.923 games | 26.025 games |
| Offensive rebounds | 4.123 games | 5.325 games |
| Defensive rebounds | 24.023 games | 25.025 games |
| Points off turnovers | 8.012 games | 6.014 games |
| Team fouls | 7.023 games | 4.825 games |
| Dunks | 7.512 games | 6.114 games |
| Biggest lead | 16.012 games | 8.915 games |
| Timeouts remaining | 1.812 games | 1.314 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











