GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@EtzeirCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 60.0Points per game
- @Etzeir
- 41.0Points per game
- Differential per game
- 19.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 60 | 41 |
| Points against | 41 | 60 |
| Points per game | 60.0 | 41.0 |
| Points allowed per game | 41.0 | 60.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Etzeir |
|---|---|---|
| Games | 24 | 24 |
| Wins | 14 | 1 |
| Losses | 10 | 23 |
| Games counted for points | 23 | 24 |
| Win % | 58.3% | 4.2% |
| Points for | 1803 | 1239 |
| Points against | 1750 | 1783 |
| Points per game | 78.4 | 51.6 |
| Points allowed per game | 76.1 | 74.3 |
| Differential per game | 2.3 | -22.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@EtzeirCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Etzeir |
|---|---|---|
| Rebounds | 28.123 games | 27.624 games |
| Assists | 13.723 games | 11.724 games |
| Steals | 4.623 games | 4.724 games |
| Blocks | 4.423 games | 2.624 games |
| Turnovers | 5.723 games | 10.324 games |
| Field goals | 55.0%23 games | 40.8%24 games |
| Three-pointers | 44.1%23 games | 26.7%24 games |
| Free throws | 64.6%23 games | 62.3%24 games |
| Points | 78.423 games | 51.624 games |
| Field goals made | 32.823 games | 21.624 games |
| Field goals attempted | 59.723 games | 52.924 games |
| Three-pointers made | 9.723 games | 4.524 games |
| Three-pointers attempted | 21.923 games | 17.024 games |
| Free throws made | 3.223 games | 3.924 games |
| Free throws attempted | 4.923 games | 6.324 games |
| Fast break points | 16.323 games | 6.324 games |
| Points in the paint | 30.023 games | 25.824 games |
| Second chance points | 3.223 games | 3.524 games |
| Bench points | 34.923 games | 13.424 games |
| Offensive rebounds | 4.123 games | 7.024 games |
| Defensive rebounds | 24.023 games | 20.624 games |
| Points off turnovers | 8.012 games | 3.911 games |
| Team fouls | 7.023 games | 5.623 games |
| Dunks | 7.512 games | 4.49 games |
| Biggest lead | 16.012 games | 1.49 games |
| Timeouts remaining | 1.812 games | 1.89 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











