GM head-to-head
Change comparison
@hotBooy_13Current team: Bucks
1–01 meeting@hotBooy_13 record
@Eagles-Le-BarbuCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @hotBooy_13
- 92.0Points per game
- @Eagles-Le-Barbu
- 54.0Points per game
- Differential per game
- 38.0@hotBooy_13
- Win %
- 100.0%@hotBooy_13
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @hotBooy_13 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 54 |
| Points against | 54 | 92 |
| Points per game | 92.0 | 54.0 |
| Points allowed per game | 54.0 | 92.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @hotBooy_13 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 24 | 21 |
| Wins | 14 | 2 |
| Losses | 10 | 19 |
| Games counted for points | 23 | 21 |
| Win % | 58.3% | 9.5% |
| Points for | 1803 | 1231 |
| Points against | 1750 | 1696 |
| Points per game | 78.4 | 58.6 |
| Points allowed per game | 76.1 | 80.8 |
| Differential per game | 2.3 | -22.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@hotBooy_13Milwaukee Bucks
@Eagles-Le-BarbuMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @hotBooy_13 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 28.123 games | 33.421 games |
| Assists | 13.723 games | 14.321 games |
| Steals | 4.623 games | 5.821 games |
| Blocks | 4.423 games | 1.521 games |
| Turnovers | 5.723 games | 8.221 games |
| Field goals | 55.0%23 games | 41.3%21 games |
| Three-pointers | 44.1%23 games | 28.3%21 games |
| Free throws | 64.6%23 games | 43.9%21 games |
| Points | 78.423 games | 58.621 games |
| Field goals made | 32.823 games | 25.921 games |
| Field goals attempted | 59.723 games | 62.721 games |
| Three-pointers made | 9.723 games | 4.221 games |
| Three-pointers attempted | 21.923 games | 15.021 games |
| Free throws made | 3.223 games | 2.621 games |
| Free throws attempted | 4.923 games | 5.921 games |
| Fast break points | 16.323 games | 9.221 games |
| Points in the paint | 30.023 games | 31.921 games |
| Second chance points | 3.223 games | 7.621 games |
| Bench points | 34.923 games | 22.621 games |
| Offensive rebounds | 4.123 games | 9.921 games |
| Defensive rebounds | 24.023 games | 23.521 games |
| Points off turnovers | 8.012 games | 5.613 games |
| Team fouls | 7.023 games | 5.420 games |
| Dunks | 7.512 games | 5.412 games |
| Biggest lead | 16.012 games | 2.712 games |
| Timeouts remaining | 1.812 games | 1.612 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.











